Home >> Results >> BP Supercars All Stars ESeries >> Round 9: Michigan International Speedway
RACE 27 (MICHIGAN)
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | 28 | 28 laps |
2 | 17 | Scott McLaughlin | DJR Team Penske | 28 | + 0.059 s |
3 | 99 | Anton de Pasquale | Erebus Motorsport | 28 | + 0.081 s |
4 | 5 | Lee Holdsworth | Tickford Racing | 28 | + 0.683 s |
5 | 49 | Jordan Boys | Image Racing | 28 | + 0.894 s |
6 | 12 | Fabian Coulthard | DJR Team Penske | 28 | + 0.963 s |
7 | 2 | Bryce Fullwood | Walkinshaw Andretti United | 28 | + 0.985 s |
8 | 55 | Jack Le Brocq | Tickford Racing | 28 | + 4.572 s |
9 | 66 | Aaron Seton | DJR Team Penske | 28 | + 7.961 s |
10 | 35 | Garry Jacobson | Matt Stone Racing | 28 | + 7.987 s |
11 | 7 | Andre Heimgartner | Kelly Racing | 28 | + 8.677 s |
12 | 25 | Chaz Mostert | Walkinshaw Andretti United | 28 | + 11.113 s |
13 | 19 | Alex Davison | Team Sydney | 28 | + 12.601 s |
14 | 23 | Will Davison | Doric Racing | 28 | + 13.535 s |
15 | 20 | Scott Pye | Charlie Schwerkolt Racing | 28 | + 13.873 s |
16 | 4 | Jack Smith | Brad Jones Racing | 28 | + 14.052 s |
17 | 6 | Cameron Waters | Tickford Racing | 28 | + 17.925 s |
18 | 14 | Todd Hazelwood | Brad Jones Racing | 28 | + 18.330 s |
19 | 344 | Jake Kostecki | Matt Stone Racing | 28 | + 18.505 s |
20 | 8 | Nick Percat | Brad Jones Racing | 28 | + 24.095 s |
21 | 18 | Mark Winterbottom | Charlie Schwerkolt Racing | 28 | + 28.367 s |
22 | 98 | Christian Lundgaard | Kelly Racing | 28 | + 29.638 s |
23 | 123 | “Mad” Mike Whiddett | Triple Eight Race Engineering | 27 | + 1 lap |
24 | 9 | David Reynolds | Erebus Motorsport | 27 | + 1 lap |
25 | 34 | Zane Goddard | Matt Stoen Racing | 27 | + 1 lap |
26 | 3 | Macauley Jones | Tim Blanchard Racing | 27 | + 1 lap |
27 | 44 | James Courtney | Boost Mobile Racing | 27 | + 1 lap |
28 | 22 | Chris Pither | Team Sydney | 26 | + 2 laps |
29 | 10 | Michael Caruso | Tickford Racing | 26 | + 2 laps |
RACE 28 (MICHIGAN)
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | 28 | 28 laps |
2 | 2 | Bryce Fullwood | Walkinshaw Andretti United | 28 | + 0.126 s |
3 | 17 | Scott McLaughlin | DJR Team Penske | 28 | + 0.191 s |
4 | 9 | David Reynolds | Erebus Motorsport | 28 | + 0.225 s |
5 | 12 | Fabian Coulthard | DJR Team Penske | 28 | + 0.416 s |
6 | 55 | Jack Le Brocq | Tickford Racing | 28 | + 0.468 s |
7 | 344 | Jake Kostecki | Matt Stone Racing | 28 | + 0.681 s |
8 | 25 | Chaz Mostert | Walkinshaw Andretti United | 28 | + 0.908 s |
9 | 3 | Macauley Jones | Tim Blanchard Racing | 28 | + 1.325 s |
10 | 19 | Alex Davison | Team Sydney | 28 | + 1.696 s |
11 | 5 | Lee Holdsworth | Tickford Racing | 28 | + 2.098 s |
12 | 23 | Will Davison | Doric Racing | 28 | + 2.343 s |
13 | 15 | Rick Kelly | Kelly Racing | 28 | + 2.895 s |
14 | 20 | Scott Pye | Charlie Schwerkolt Racing | 28 | + 4.757 s |
15 | 66 | Aaron Seton | DJR Team Penske | 28 | + 5.018 s |
16 | 49 | Jordan Boys | Image Racing | 28 | + 5.167 s |
17 | 4 | Jack Smith | Brad Jones Racing | 28 | + 5.482 s |
18 | 14 | Todd Hazelwood | Brad Jones Racing | 28 | + 5.619 s |
19 | 123 | “Mad” Mike Whiddett | Triple Eight Race Engineering | 28 | + 6.553 s |
20 | 18 | Mark Winterbottom | Charlie Schwerkolt Racing | 28 | + 6.893 s |
21 | 10 | Michael Caruso | Tickford Racing | 28 | + 7.363 s |
22 | 22 | Chris Pither | Team Sydney | 28 | + 9.467 s |
23 | 44 | James Courtney | Boost Mobile Racing | 28 | + 11.669 s |
24 | 99 | Anton de Pasquale | Erebus Motorsport | 28 | + 12.116 s |
25 | 6 | Cameron Waters | Tickford Racing | 28 | + 12.207 s |
26 | 98 | Christian Lundgaard | Kelly Racing | 28 | + 14.513 s |
27 | 7 | Andre Heimgartner | Kelly Racing | 28 | + 22.750 s |
28 | 8 | Nick Percat | Brad Jones Racing | 28 | + 22.882 s |
29 | 35 | Garry Jacobson | Matt Stone Racing | 28 | + 24.977 s |
RACE 29 (MICHIGAN)
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 17 | Scott McLaughlin | DJR Team Penske | 45 | 45 laps |
2 | 55 | Jack Le Brocq | Tickford Racing | 45 | + 0.824 s |
3 | 49 | Jordan Boys | Image Racing | 45 | + 10.952 s |
4 | 25 | Chaz Mostert | Walkinshaw Andretti United | 45 | + 14.335 s |
5 | 14 | Todd Hazelwood | Brad Jones Racing | 45 | + 14.826 s |
6 | 6 | Cameron Waters | Tickford Racing | 45 | + 14.996 s |
7 | 99 | Anton de Pasquale | Erebus Motorsport | 45 | + 15.075 s |
8 | 3 | Macauley Jones | Tim Blanchard Racing | 45 | + 15.710 s |
9 | 7 | Andre Heimgartner | Kelly Racing | 45 | + 17.531 s |
10 | 15 | Rick Kelly | Kelly Racing | 45 | + 17.574 s |
11 | 12 | Fabian Coulthard | DJR Team Penske | 45 | + 18.849 s |
12 | 19 | Alex Davison | Team Sydney | 45 | + 20.282 s |
13 | 66 | Aaron Seton | DJR Team Penske | 45 | + 20.866 s |
14 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | 45 | + 28.021 s |
15 | 23 | Will Davison | Doric Racing | 45 | + 28.186 s |
16 | 20 | Scott Pye | Charlie Schwerkolt Racing | 45 | + 34.382 s |
17 | 34 | Zane Goddard | Matt Stone Racing | 45 | + 34.593 s |
18 | 9 | David Reynolds | Erebus Motorsport | 45 | + 34.981 s |
19 | 35 | Garry Jacobson | Matt Stone Racing | 44 | + 1 lap |
20 | 2 | Bryce Fullwood | Walkinshaw Andretti United | 44 | + 1 lap |
21 | 4 | Jack Smith | Brad Jones Racing | 44 | + 1 lap |
22 | 18 | Mark Winterbottom | Charlie Schwerkolt Racing | 44 | + 1 lap |
23 | 344 | Jake Kostecki | Matt Stone Racing | 44 | + 1 lap |
24 | 10 | Michael Caruso | Tickford Racing | 44 | + 1 lap |
25 | 88 | Jamie Whincup | Triple Eight Race Engineering | 44 | + 1 lap |
26 | 98 | Christian Lundgaard | Kelly Racing | 44 | + 1 lap |
27 | 123 | “Mad” Mike Whiddett | Triple Eight Race Engineering | 44 | + 1 lap |
28 | 22 | Chris Pither | Team Sydney | 41 | + 4 laps |
29 | 8 | Nick Percat | Brad Jones Racing | 41 | + 4 laps |