Home >> Results >> ABB Formula E Championship >> Round 5: Marrakesh
QUALIFYING
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 28 | Maximilian Günther | Andretti-BMW | 1:17.562 |
2 | 36 | André Lotterer | Porsche | 1:17.582 |
3 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:17.631 |
4 | 13 | António Félix da Costa | Techeetah-DS | 1:17.640 |
5 | 17 | Nyck de Vries | Mercedes | 1:17.743 |
6 | 23 | Sébastien Buemi | e.dams-Nissan | 1:17.779 |
7 | 64 | Jérôme d’Ambrosio | Mahindra | 1:17.798 |
8 | 27 | Alexander Sims | Andretti-BMW | 1:17.830 |
9 | 22 | Oliver Rowland | e.dams-Nissan | 1:17.839 |
10 | 51 | James Calado | Jaguar | 1:17.867 |
11 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:17.928 |
12 | 6 | Brendon Hartley | Dragon-Penske | 1:17.944 |
13 | 11 | Lucas di Grassi | Audi | 1:17.958 |
14 | 2 | Sam Bird | Virgin-Audi | 1:18.064 |
15 | 94 | Pascal Wehrlein | Mahindra | 1:18.069 |
16 | 7 | Nico Müller | Dragon-Penske | 1:18.203 |
17 | 5 | Stoffel Vandoorne | Mercedes | 1:18.218 |
18 | 66 | Daniel Abt | Audi | 1:18.229 |
19 | 3 | Oliver Turvey | NIO | 1:18.313 |
20 | 19 | Felipe Massa | Venturi-Mercedes | 1:18.675 |
21 | 33 | Ma Qinghua | NIO | 1:19.359 |
NC | 4 | Robin Frijns | Virgin-Audi | 1:27.444 |
NC | 18 | Neel Jani | Porsche | 1:32.690 |
NC | 20 | Mitch Evans | Jaguar | No time |
SUPERPOLE
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 13 | António Félix da Costa | Techeetah-DS | 1:17.158 |
2 | 28 | Maximilian Günther | Andretti-BMW | 1:17.227 |
3 | 36 | André Lotterer | Porsche | 1:17.253 |
4 | 17 | Nyck de Vries | Mercedes | 1:17.590 |
5 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:17.803 |
6 | 23 | Sébastien Buemi | e.dams-Nissan | 1:17.811 |
RACE
Pos | No | Driver | Team | Laps | Time / Retired | Pts |
---|---|---|---|---|---|---|
1 | 13 | António Félix da Costa | Techeetah-DS | 34 | 46m 52.757s | 25+3 |
2 | 28 | Maximilian Günther | Andretti-BMW | 34 | + 11.427 s | 18+1 |
3 | 25 | Jean-Éric Vergne | Techeetah-DS | 34 | + 12.034 s | 15 |
4 | 23 | Sébastien Buemi | e.dams-Nissan | 34 | + 12.282 s | 12 |
5 | 48 | Edoardo Mortara | Venturi-Mercedes | 34 | + 15.657 s | 10 |
6 | 20 | Mitch Evans | Jaguar | 34 | + 16.335 s | 8+1 |
7 | 11 | Lucas di Grassi | Audi | 34 | + 18.706 s | 6 |
8 | 36 | André Lotterer | Porsche | 34 | + 19.498 s | 4 |
9 | 22 | Oliver Rowland | e.dams-Nissan | 34 | + 20.126 s | 2 |
10 | 2 | Sam Bird | Virgin-Audi | 34 | + 20.295 s | 1 |
11 | 17 | Nyck de Vries | Mercedes | 34 | + 20.557 s | |
12 | 4 | Robin Frijns | Virgin-Audi | 34 | + 22.373 s | |
13 | 64 | Jérôme d’Ambrosio | Mahindra | 34 | + 22.785 s | |
14 | 66 | Daniel Abt | Audi | 34 | + 25.080 s | |
15 | 5 | Stoffel Vandoorne | Mercedes | 34 | + 25.969 s | |
16 | 51 | James Calado | Jaguar | 34 | + 26.528 s | |
17 | 19 | Felipe Massa | Venturi-Mercedes | 34 | + 27.476 s | |
18 | 18 | Neel Jani | Porsche | 34 | + 44.476 s | |
19 | 6 | Brendon Hartley | Dragon-Porsche | 34 | + 49.002 s | |
20 | 7 | Nico Müller | Dragon-Penske | 34 | + 53.075 s | |
21 | 3 | Oliver Turvey | NIO | 34 | + 59.969 s | |
22 | 94 | Pascal Wehrlein | Mahindra | 34 | + 1:13.414 s | |
23 | 33 | Ma Qinghua | NIO | 33 | + 1 lap | |
Ret | 27 | Alexander Sims | Andretti-BMW | 33 | Driveshaft |