Home >> Results >> Supercars Championship >> Sydney Motorsport Park
Race 10
Pos | Team | Driver | Laps | Race time |
1 | Shell V-Power Racing Team | Scott McLaughlin | 32 | 50:10.0464 |
2 | Truck Assist Racing | Lee Holdsworth | 32 | 50:11.3614 |
3 | Penrite Racing | Anton De Pasquale | 32 | 50:14.7733 |
4 | Red Bull Holden Racing Team | Shane van Gisbergen | 32 | 50:27.4525 |
5 | Red Bull Holden Racing Team | Jamie Whincup | 32 | 50:28.3245 |
6 | Monster Energy Racing | Cameron Waters | 32 | 50:29.1747 |
7 | Shell V-Power Racing Team | Fabian Coulthard | 32 | 50:34.5504 |
8 | Team CoolDrive | Macauley Jones | 32 | 50:36.1822 |
9 | Dunlop Super Dealer Racing | Nick Percat | 32 | 50:36.3399 |
10 | IRWIN Racing | Mark Winterbottom | 32 | 51:04.0244 |
11 | Mobil 1 Appliances Online | Chaz Mostert | 32 | 51:05.5106 |
12 | DEWALT Racing | Scott Pye | 32 | 51:07.1942 |
13 | Brut Military Grade | Todd Hazelwood | 32 | 51:07.5260 |
14 | Penrite Racing | David Reynolds | 32 | 51:08.2865 |
15 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | 32 | 51:08.5123 |
16 | Supercheap Auto Racing | Jack Le Brocq | 32 | 51:08.8384 |
17 | NED Whisky Racing | Andre Heimgartner | 32 | 51:14.6138 |
18 | Castrol Racing | Rick Kelly | 32 | 51:15.3255 |
19 | Boost Mobile Racing | James Courtney | 32 | 51:22.9723 |
20 | Local Legends Racing | Alex Davison | 32 | 51:25.5716 |
21 | Team SYDNEY | Chris Pither | 32 | 51:29.4533 |
22 | Yellow Cover Racing | Garry Jacobson | 32 | 51:30.3315 |
23 | SCT Motor Sports | Jack Smith | 32 | 51:30.5268 |
24 | UNIT Racing | Zane Goddard | 32 | 51:30.6883 |
Race 11
Pos | Team/Sponsor | Driver | Laps | Race time |
1 | Dunlop Super Dealer Racing | Nick Percat | 32 | 50:22.6474 |
2 | Shell V-Power Racing Team | Fabian Coulthard | 32 | 50:31.5220 |
3 | Shell V-Power Racing Team | Scott McLaughlin | 32 | 50:42.2837 |
4 | Boost Mobile Racing | James Courtney | 32 | 50:42.3084 |
5 | Mobil 1 Appliances Online | Chaz Mostert | 32 | 50:43.1109 |
6 | Castrol Racing | Rick Kelly | 32 | 50:43.2550 |
7 | Yellow Cover Racing | Garry Jacobson | 32 | 50:43.7209 |
8 | Red Bull Holden Racing Team | Shane van Gisbergen | 32 | 50:50.1518 |
9 | Monster Energy Racing | Cameron Waters | 32 | 50:50.3210 |
10 | SCT Motor Sports | Jack Smith | 32 | 50:53.8763 |
11 | Penrite Racing | David Reynolds | 32 | 51:18.4173 |
12 | NED Whisky Racing | Andre Heimgartner | 32 | 51:19.3163 |
13 | Penrite Racing | Anton De Pasquale | 32 | 51:20.0252 |
14 | IRWIN Racing | Mark Winterbottom | 32 | 51:27.0518 |
15 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | 32 | 51:29.4294 |
16 | Supercheap Auto Racing | Jack Le Brocq | 32 | 51:30.0458 |
17 | Red Bull Holden Racing Team | Jamie Whincup | 32 | 51:30.2887 |
18 | Team SYDNEY | Chris Pither | 32 | 51:30.8109 |
19 | Truck Assist Racing | Lee Holdsworth | 32 | 51:31.3023 |
20 | Brut Military Grade | Todd Hazelwood | 32 | 51:34.7503 |
21 | DEWALT Racing | Scott Pye | 32 | 51:39.7372 |
22 | Team CoolDrive | Macauley Jones | 32 | 51:43.4506 |
23 | Local Legends Racing | Alex Davison | 31 | 50:24.5570 |
24 | UNIT Racing | Zane Goddard | 31 | 50:25.7869 |
Race 12
Pos | Team/Sponsor | Driver | Laps | Race time |
1 | Supercheap Auto Racing | Jack Le Brocq | 32 | 50:34.9487 |
2 | NED Whisky Racing | Andre Heimgartner | 32 | 50:35.5700 |
3 | Brut Military Grade | Todd Hazelwood | 32 | 50:35.7610 |
4 | Penrite Racing | David Reynolds | 32 | 50:36.4385 |
5 | DEWALT Racing | Scott Pye | 32 | 50:43.5725 |
6 | IRWIN Racing | Mark Winterbottom | 32 | 50:47.7563 |
7 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | 32 | 50:49.1102 |
8 | Red Bull Holden Racing Team | Jamie Whincup | 32 | 50:49.8329 |
9 | Mobil 1 Appliances Online | Chaz Mostert | 32 | 50:59.1226 |
10 | UNIT Racing | Zane Goddard | 32 | 51:03.5493 |
11 | Dunlop Super Dealer Racing | Nick Percat | 32 | 51:21.5159 |
12 | Red Bull Holden Racing Team | Shane van Gisbergen | 32 | 51:28.3888 |
13 | Shell V-Power Racing Team | Fabian Coulthard | 32 | 51:29.4962 |
14 | Shell V-Power Racing Team | Scott McLaughlin | 32 | 51:33.5471 |
15 | Truck Assist Racing | Lee Holdsworth | 32 | 51:39.1940 |
16 | Boost Mobile Racing | James Courtney | 32 | 51:43.1525 |
17 | Castrol Racing | Rick Kelly | 32 | 51:44.3752 |
18 | Monster Energy Racing | Cameron Waters | 32 | 51:46.1738 |
19 | Penrite Racing | Anton De Pasquale | 32 | 51:46.5151 |
20 | Local Legends Racing | Alex Davison | 32 | 51:47.2734 |
21 | SCT Motor Sports | Jack Smith | 32 | 51:48.2620 |
22 | Team SYDNEY | Chris Pither | 32 | 51:51.8961 |
23 | Team CoolDrive | Macauley Jones | 32 | 51:52.0989 |
24 | Yellow Cover Racing | Garry Jacobson | 32 | 51:57.1284 |