Home >> Results >> SsangYong Utes Championship >> Round 3: Hampton Downs Motorsport Park
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 88 | Peter Vodanovich | Creme Insurance | 1:28.980 |
2 | 3 | James Watson | Creme Insurance | 1:29.099 |
3 | 08 | Mark Mallard | Creme Insurance | 1:29.245 |
4 | 30 | Murray Brook | Roof Improvements | 1:29.424 |
5 | 55 | Christina Orr-West | Dayle ITM | 1:29.491 |
6 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 1:29.503 |
7 | 17 | Adam Carpenter | Pakuranga Automotive | 1:29.504 |
8 | 22 | Kirk Stoneman | Ward Demolition | 1:29.895 |
9 | 4 | Dean Foster | Roof Improvements | 1:29.930 |
10 | 18 | Nik Lowndes | 1:30.027 | |
11 | 06 | Tayler Bryant | 1:30.548 | |
12 | 182 | Matt Henney | Jayco Auckland | 1:30.548 |
13 | 86 | Bea Vear | 1:30.582 | |
14 | 51 | Tom van der Loos | Save The Wild | 1:30.656 |
15 | 57 | Lance Northcott | MTF Pukekohe | 1:31.421 |
16 | 27 | Farhad Moinfar | Myland | 1:31.726 |
Race 1
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 88 | Peter Vodanovich | Creme Insurance | 8 | 12m 05.203s |
2 | 3 | James Watson | Creme Insurance | 8 | + 1.037 s |
3 | 08 | Mark Mallard | Creme Insurance | 8 | + 1.805 s |
4 | 55 | Christina Orr-West | Dayle ITM | 8 | + 2.379 s |
5 | 30 | Murray Brook | Roof Improvements | 8 | + 2.643 s |
6 | 17 | Adam Carpenter | Pakuranga Automotive | 8 | + 8.441 s |
7 | 4 | Dean Foster | Roof Improvements | 8 | + 9.585 s |
8 | 22 | Kirk Stoneman | 8 | + 9.897 s | |
9 | 182 | Matt Henney | Jayco Auckland | 8 | + 13.412 s |
10 | 18 | Nik Lowndes | 8 | + 13.866 s | |
11 | 51 | Tom van der Loos | Save The Wild | 8 | + 14.010 s |
12 | 86 | Bea Vear | 8 | + 19.482 s | |
13 | 27 | Farhad Moinfar | Myland | 8 | + 20.099 s |
14 | 57 | Lance Northcott | MTF Pukekohe | 8 | + 21.011 s |
15 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 5 | + 3 laps |
Ret | 06 | Tayler Bryant | 0 | Retired |
Race 2
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 08 | Mark Mallard | Creme Insurance | 8 | 12m 05.472s |
2 | 55 | Christina Orr-West | Dayle ITM | 8 | + 2.319 s |
3 | 3 | James Watson | Creme Insurance | 8 | + 2.636 s |
4 | 30 | Murray Brook | Roof Improvements | 8 | + 2.828 s |
5 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 8 | + 3.270 s |
6 | 88 | Peter Vodanovich | Creme Insurance | 8 | + 3.288 s |
7 | 22 | Kirk Stoneman | 8 | + 9.433 s | |
8 | 4 | Dean Foster | Roof Improvements | 8 | + 10.303 s |
9 | 17 | Adam Carpenter | Pakuranga Automotive | 8 | + 10.474 s |
10 | 18 | Nik Lowndes | 8 | + 11.079 s | |
11 | 51 | Tom van der Loos | Save The Wild | 8 | + 11.961 s |
12 | 182 | Matt Henney | Jayco Auckland | 8 | + 12.272 s |
13 | 06 | Tayler Bryant | 8 | + 12.907 s | |
14 | 27 | Farhad Monifar | Myland | 8 | + 14.567 s |
15 | 86 | Bea Vear | 8 | + 16.651 s | |
16 | 57 | Lance Northcott | MTF Pukekohe | 8 | + 17.692 s |
Race 3
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 20 | 30m 24.484s |
2 | 3 | James Watson | Creme Insurance | 20 | + 8.239 s |
3 | 88 | Peter Vodanovich | Creme Insurance | 20 | + 8.295 s |
4 | 30 | Murray Brook | Roof Improvements | 20 | + 8.582 s |
5 | 18 | Nik Lowndes | 20 | + 12.956 s | |
6 | 22 | Kirk Stoneman | 20 | + 14.155 s | |
7 | 08 | Mark Mallard | Creme Insurance | 20 | + 23.716 s |
8 | 17 | Adam Carpenter | Pakuranga Automotive | 20 | + 23.997 s |
9 | 06 | Tayler Bryant | 20 | + 26.362 s | |
10 | 51 | Tom van der Loos | Save The Wild | 20 | + 32.667 s |
11 | 27 | Farhad Monifar | Myland | 20 | + 34.094 s |
12 | 4 | Dean Foster | Roof Improvements | 20 | + 34.248 s |
13 | 182 | Matt Henney | Jayco Auckland | 20 | + 36.279 s |
14 | 86 | Bea Vear | 20 | + 36.432 s | |
15 | 55 | Christina Orr-West | Dayle ITM | 20 | + 45.601 s |
16 | 57 | Lance Northcott | MTF Pukekohe | 20 | + 48.067 s |