Home >> Results >> SsangYong Utes Championship >> Round 2: Pukekohe Park Raceway
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 55 | Christina Orr-West | Dayle ITM | 1:28.923 |
2 | 44 | Todd Prujean | MWN Civil | 1:28.924 |
3 | 30 | Murray Brook | Roof Improvements | 1:29.198 |
4 | 17 | Adam Carpenter | Pakuranga Automotive | 1:29.310 |
5 | 177 | Alex Sherie | Pukekohe Hirepool Patumahoe 4 Square | 1:29.552 |
6 | 22 | Kirk Stoneman | Ward Demolition | 1:29.553 |
7 | 88 | Tim Dossett | Creme Insurance | 1:29.603 |
8 | 3 | James Watson | Creme Insurance | 1:29.612 |
9 | 8 | Mark Mallard | 1:29.633 | |
10 | 18 | Nic Lowndes | 1:30.029 | |
11 | 51 | Tom van der Loos | 1:30.159 | |
12 | 86 | Bea Vear | 1:30.294 | |
13 | 4 | Dean Foster | Roof Improvements | 1:30.347 |
14 | 182 | Matt Henney | Jayco Auckland | 1:30.042 |
15 | 57 | Lance Northcott | MTF Pukekohe Super Charge Batteries | 1:30.404 |
16 | 11 | Mathew Clark | Clarke Racing NZ Labour Hire | 1:30.979 |
17 | 27 | Farhad Moinfar | Myland | 1:31.285 |
18 | 48 | Simon Duffy | NZ Spouting Services & Roofing Industries | 1:31.740 |
Race 1
1 | 55 | Christina Orr-West | Dayle ITM | 8 | 12m 07.953s |
2 | 44 | Todd Prujean | MWN Civil | 8 | + 0.131 s |
3 | 30 | Murray Brook | Roof Improvements | 8 | + 0.801 s |
4 | 17 | Adam Carpenter | Pakuranga Automotive | 8 | + 1.153 s |
5 | 3 | James Watson | Creme Insurance | 8 | + 1.705 s |
6 | 8 | Mark Mallard | 8 | + 2.464 s | |
7 | 88 | Tim Dossett | Creme Insurance | 8 | + 8.308 s |
8 | 177 | Alex Sherie | Pukekohe Hirepool Patumahoe 4 Square | 8 | + 8.489 s |
9 | 51 | Tom van der Loos | 8 | + 9.693 s | |
10 | 4 | Dean Foster | Roof Improvements | 8 | + 11.338 s |
11 | 182 | Matt Henney | Jayco Auckland | 8 | + 15.454 s |
12 | 22 | Kirk Stoneman | Ward Demolition | 8 | + 18.341 s |
13 | 57 | Lance Northcott | MTF Pukekohe Super Charge Batteries | 8 | + 19.257 s |
14 | 86 | Bea Vear | 8 | + 19.502 s | |
15 | 11 | Mathew Clark | Clarke Racing NZ Labour Hire | 8 | + 20.249 s |
16 | 27 | Farhard Moinfar | Myland | 8 | + 22.546 s |
17 | 48 | Simon Duffy | NZ Spouting Services & Roofing Industries | 8 | + 39.471 s |
18 | 18 | Nic Lowndes | 8 | + 59.512 s |
Race 2
1 | 30 | Murray Brook | Roof Improvements | 8 | 12m 09.048s |
2 | 8 | Mark Mallard | 8 | + 0.314 s | |
3 | 3 | James Watson | Creme Insurance | 8 | + 0.526 s |
4 | 17 | Adam Carpenter | Pakuranga Automotive | 8 | + 0.855 s |
5 | 44 | Todd Prujean | MWN Civil | 8 | + 1.286 s |
6 | 88 | Tim Dossett | Creme Insurance | 8 | + 1.971 s |
7 | 22 | Kirk Stoneman | Ward Demolition | 8 | + 2.614 s |
8 | 18 | Nic Lowndes | 8 | + 3.014 s | |
9 | 55 | Christina Orr-West | Dayle ITM | 8 | + 3.908 s |
10 | 182 | Matt Henney | Jayco Auckland | 8 | + 9.410 s |
11 | 4 | Dean Foster | Roof Improvements | 8 | + 9.718 s |
12 | 177 | Alex Sherie | Pukekohe Hirepool Patumahoe 4 Square | 8 | + 10.325 s |
13 | 27 | Farhard Moinfar | Myland | 8 | + 17.592 s |
14 | 11 | Mathew Clark | Clarke Racing NZ Labour Hire | 8 | + 17.841 s |
15 | 57 | Lance Northcott | MTF Pukekohe Super Charge Batteries | 8 | + 18.315 s |
16 | 86 | Bea Vear | 8 | + 19.112 s | |
17 | 51 | Tom van der Loos | 8 | + 26.948 s | |
18 | 48 | Simon Duffy | NZ Spouting Services & Roofing Industries | 8 | + 30.685 s |
Race 3
1 | 44 | Todd Prujean | MWN Civil | 18 | 29m 14.407s |
2 | 55 | Christina Orr-West | Dayle ITM | 18 | + 0.140 s |
3 | 3 | James Watson | Creme Insurance | 18 | + 0.540 s |
4 | 8 | Mark Mallard | 18 | + 1.937 s | |
5 | 17 | Adam Carpenter | Pakuranga Automotive | 18 | + 2.096 s |
6 | 30 | Murray Brook | Roof Improvements | 18 | + 2.575 s |
7 | 22 | Kirk Stoneman | Ward Demolition | 18 | + 3.591 s |
8 | 182 | Matt Henney | Jayco Auckland | 18 | + 3.924 s |
9 | 88 | Tim Dossett | Creme Insurance | 18 | + 4.095 s |
10 | 18 | Nic Lowndes | 18 | + 4.774 s | |
11 | 51 | Tom van der Loos | 18 | + 4.890 s | |
12 | 57 | Lance Northcott | MTF Pukekohe Super Charge Batteries | 18 | + 4.970 s |
13 | 11 | Mathew Clark | Clarke Racing NZ Labour Hire | 18 | + 5.754 s |
14 | 48 | Simon Duffy | NZ Spouting Services & Roofing Industries | 18 | + 7.130 s |
15 | 4 | Dean Foster | Roof Improvements | 15 | + 3 laps |
Ret | 86 | Bea Vear | 13 | Retired | |
Ret | 27 | Farhard Moinfar | Myland | 7 | Retired |
Ret | 177 | Alex Sherie | Pukekohe Hirepool Patumahoe 4 Square | 5 | Retired |