Home >> Results >> RYCO 24•7 NZ V8 Ute Racing Championship >> Round 2: Hampton Downs Motorsport Park
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 15 | Paul Manuell | Superfreight Pearce Brothers | 1:16.296 |
2 | 1 | Matt Spratt | Tyre Works Mega | 1:16.489 |
3 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 1:16.808 |
4 | 3 | Andrew Porter | Porter Group | 1:16.825 |
5 | 999 | Matt Griffin | Ward Demolition | 1:16.891 |
6 | 10 | James Parker | Metecno Therm Penrite Oil | 1:17.163 |
7 | 69 | Peter Ward | Ward Demolition | 1:17.515 |
8 | 94 | Simon Ussher | United Fragile Freight | 1:18.843 |
9 | 11 | Liam Porter | Porter Group | 1:19.047 |
10 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 1:19.314 |
11 | 84 | Brent Main | RYCO 24.7 | 1:20.288 |
12 | 82 | David Lowe | RYCO 24.7 | 1:20.431 |
13 | 811 | Roger Nees | Otago Metals Digout Services | 1:20.439 |
14 | 57 | Paul Fougere | Super Trash | 1:20.636 |
15 | 23 | Greg Kroef | 1:20.790 |
Race 1
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 15 | Paul Manuell | Superfreight Pearce Brothers | 8 | 10m 23.896s |
2 | 3 | Andrew Porter | Porter Group | 8 | + 1.918 s |
3 | 1 | Matt Spratt | Tyre Works Mega | 8 | + 3.212 s |
4 | 999 | Matt Griffin | Ward Demolition | 8 | + 5.504 s |
5 | 69 | Peter Ward | Ward Demolition | 8 | + 9.356 s |
6 | 10 | James Parker | Metecno Therm Penrite Oil | 8 | + 11.479 s |
7 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 8 | + 11.951 s |
8 | 11 | Liam Porter | Porter Group | 8 | + 25.531 s |
9 | 94 | Simon Ussher | United Fragile Freight | 8 | + 26.658 s |
10 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 8 | + 28.249 s |
11 | 84 | Brent Main | RYCO 24.7 | 8 | + 31.466 s |
12 | 82 | David Lowe | RYCO 24.7 | 8 | + 32.204 s |
13 | 811 | Roger Nees | Otago Metals Digout Services | 8 | + 37.135 s |
14 | 57 | Paul Fougere | Super Trash | 8 | + 37.490 s |
DNS | 23 | Greg Kroef | 0 | Did Not Start |
Race 2
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 12 | 15m 35.567s |
2 | 1 | Matt Spratt | Tyre Works Mega | 12 | + 2.022 s |
3 | 3 | Andrew Porter | Porter Group | 12 | + 4.223 s |
4 | 15 | Paul Manuell | Superfreight Pearce Brothers | 12 | + 6.363 s |
5 | 999 | Matt Griffin | Ward Demolition | 12 | + 8.114 s |
6 | 11 | Liam Porter | Porter Group | 12 | + 35.197 s |
7 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 12 | + 35.863 s |
8 | 84 | Brent Main | RYCO 24.7 | 12 | + 47.557 s |
9 | 82 | David Lowe | RYCO 24.7 | 12 | + 56.164 s |
10 | 811 | Roger Nees | Otago Metals Digout Services | 12 | + 56.639 s |
11 | 57 | Paul Fougere | Super Trash | 12 | + 56.926 s |
12 | 94 | Simon Ussher | United Fragile Freight | 12 | + 58.850 s |
13 | 23 | Greg Kroef | 11 | + 1 lap | |
14 | 69 | Peter Ward | Ward Demolition | 11 | + 1 lap |
Ret | 10 | James Parker | Metecno Therm Penrite Oil | 2 | Retired |
Race 3
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 15 | Paul Manuell | Superfreight Pearce Brothers | 10 | 13m 06.147s |
2 | 1 | Matt Spratt | Tyre Works Mega | 10 | + 3.443 s |
3 | 999 | Matt Griffin | Ward Demolition | 10 | + 3.605 s |
4 | 3 | Andrew Porter | Porter Group | 10 | + 5.335 s |
5 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 10 | + 5.451 s |
6 | 10 | James Parker | Metecno Therm Penrite Oil | 10 | + 12.971 s |
7 | 69 | Peter Ward | Ward Demolition | 10 | + 14.370 s |
8 | 11 | Liam Porter | Porter Group | 10 | + 20.516 s |
9 | 94 | Simon Ussher | United Fragile Freight | 10 | + 25.965 s |
10 | 84 | Brent Main | RYCO 24.7 | 10 | + 34.876 s |
11 | 811 | Roger Nees | Otago Metals Digout Services | 10 | + 38.134 s |
12 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 10 | + 39.931 s |
13 | 23 | Greg Kroef | 10 | + 40.938 s | |
14 | 57 | Paul Fougere | Super Trash | 10 | + 42.675 s |
Ret | 82 | David Lowe | RYCO 24.7 | 9 | Retired |