Home >> Results >> RYCO 24•7 NZ V8 Ute Racing Championship >> Pukekohe Park Raceway
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 15 | Paul Manuell | Superfreight Pearce Brothers | 1:16.055 |
2 | 1 | Matt Spratt | Tyre Works Mega | 1:16.464 |
3 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 1:16.546 |
4 | 3 | Andrew Porter | Porter Group | 1:16.559 |
5 | 69 | Peter Ward | Ward Demolition | 1:17.702 |
6 | 10 | James Parker | Metecno Therm Penrite Oil | 1:17.899 |
7 | 99 | Brett Rudd | Pallet Supplies Loscam SG | 1:18.021 |
8 | 94 | Simon Ussher | United Fragile Freight | 1:19.049 |
9 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 1:19.185 |
10 | 84 | Brent Main | RYCO 24.7 82c Hose & Fittings | 1:19.462 |
11 | 11 | Liam Porter | Porter Group | 1:20.190 |
12 | 82 | David Lowe | RYCO 24.7 | 1:20.386 |
13 | 54 | Joe Farre | Ward Demolition | 1:20.860 |
14 | 39 | Bruce Gay | Metecno Therm Penrite | 1:21.078 |
15 | 23 | Greg Kroef | 1:21.355 | |
16 | 811 | Roger Nees | Otago Metals Digout Services | 1:21.926 |
17 | 57 | Paul Fougere | 1:23.805 |
Race 1
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 15 | Paul Manuell | Superfreight Pearce Brothers | 8 | 10m 21.117s |
2 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 8 | + 2.241 s |
3 | 1 | Matt Spratt | Tyre Works Mega | 8 | + 3.412 s |
4 | 3 | Andrew Porter | Porter Group | 8 | + 7.396 s |
5 | 10 | James Parker | Metecno Therm Penrite Oil | 8 | + 13.256 s |
6 | 69 | Peter Ward | Ward Demolition | 8 | + 13.630 s |
7 | 99 | Brett Rudd | Pallet Supplies Loscam SG | 8 | + 17.787 s |
8 | 94 | Simon Ussher | United Fragile Freight | 8 | + 31.487 s |
9 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 8 | + 31.803 s |
10 | 82 | David Lowe | RYCO 24.7 | 8 | + 36.277 s |
11 | 11 | Liam Porter | Porter Group | 8 | + 39.514 s |
12 | 39 | Bruce Gay | Metecno Therm Penrite | 8 | + 46.583 s |
13 | 23 | Greg Kroef | 8 | + 56.843 s | |
14 | 811 | Roger Nees | Otago Metals Digout Services | 8 | + 58.334 s |
15 | 54 | Joe Farre | Ward Demolition | 8 | + 1:00.705 s |
16 | 57 | Paul Fougere | 8 | + 1:03.454 s | |
DNS | 84 | Brent Main | RYCO 24.7 82c Hose & Fittings | 0 | Did Not Start |
Race 2
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 8 | 12m 47.623s |
2 | 15 | Paul Manuell | Superfreight Pearce Brothers | 8 | + 0.476 s |
3 | 99 | Brett Rudd | Pallet Supplies Loscam SG | 8 | + 1.736 s |
4 | 3 | Andrew Porter | Porter Group | 8 | + 2.201 s |
5 | 10 | James Parker | Metecno Therm Penrite Oil | 8 | + 3.018 s |
6 | 69 | Peter Ward | Ward Demolition | 8 | + 3.394 s |
7 | 82 | David Lowe | RYCO 24.7 | 8 | + 16.065 s |
8 | 94 | Simon Ussher | United Fragile Freight | 8 | + 16.495 s |
9 | 11 | Liam Porter | Porter Group | 8 | + 17.512 s |
10 | 54 | Joe Farre | Ward Demolition | 8 | + 18.283 s |
11 | 811 | Roger Nees | Otago Metals Digout Services | 8 | + 22.456 s |
12 | 23 | Greg Kroef | 8 | + 22.698 s | |
13 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 8 | + 26.783 s |
14 | 57 | Paul Fougere | 8 | + 27.829 s | |
Ret | 1 | Matt Spratt | Tyre Works Mega | 0 | Retired |
Race 3
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 15 | Paul Manuell | Superfreight Pearce Brothers | 10 | 12m 52.985s |
2 | 17 | Glen Collinson | LinkUp Paints Betta Autoparts | 10 | + 1.590 s |
3 | 3 | Andrew Porter | Porter Group | 10 | + 2.726 s |
4 | 1 | Matt Spratt | Tyre Works Mega | 10 | + 13.674 s |
5 | 10 | James Parker | Metecno Therm Penrite Oil | 10 | + 15.906 s |
6 | 69 | Peter Ward | Ward Demolition | 10 | + 16.132 s |
7 | 99 | Brett Rudd | Pallet Supplies Loscam SG | 10 | + 24.314 s |
8 | 11 | Liam Porter | Porter Group | 10 | + 36.737 s |
9 | 90 | Stuart Monteith | Trade Depot and Auckland Oil Shop | 10 | + 38.075 s |
10 | 94 | Simon Ussher | United Fragile Freight | 10 | + 38.753 s |
11 | 54 | Joe Farre | Ward Demolition | 10 | + 45.952 s |
12 | 82 | David Lowe | RYCO 24.7 | 10 | + 48.760 s |
13 | 23 | Greg Kroef | 10 | + 54.903 s | |
14 | 811 | Roger Nees | Otago Metals Digout Services | 10 | + 55.963 s |
15 | 57 | Paul Fougere | 10 | + 58.467 s |