Home >> Results >> ABB Formula E Championship >> Round 1: Diriyah E-Prix
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 2 | Sam Bird | Virgin-Audi | 1:14.946 |
2 | 17 | Nyck de Vries | Mercedes | 1:15.027 |
3 | 5 | Stoffel Vandoorne | Mercedes | 1:15.151 |
4 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:15.254 |
5 | 27 | Alexander Sims | Andretti-BMW | 1:15.255 |
6 | 64 | Jérôme d’Ambrosio | Mahindra | 1:15.273 |
7 | 36 | André Lotterer | Porsche | 1:15.518 |
8 | 22 | Oliver Rowland | e.dams-Nissan | 1:15.653 |
9 | 28 | Maximilian Günther | Andretti–BMW | 1:15.680 |
10 | 3 | Oliver Turvey | NIO | 1:16.018 |
11 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:16.129 |
12 | 4 | Robin Frijns | Virgin-Audi | 1:16.200 |
13 | 94 | Pascal Wehrlein | Mahindra | 1:16.200 |
14 | 23 | Sébastien Buemi | e.dams-Nissan | 1:16.243 |
15 | 66 | Daniel Abt | Audi | 1:16.264 |
16 | 20 | Mitch Evans | Jaguar | 1:16.532 |
17 | 19 | Felipe Massa | Venturi-Mercedes | 1:16.583 |
18 | 6 | Brendon Hartley | Dragon-Penske | 1:17.074 |
19 | 11 | Lucas di Grassi | Audi | 1:17.213 |
20 | 18 | Neel Jani | Porsche | 1:17.745 |
21 | 13 | António Félix da Costa | Techeetah-DS | 1:18.613 |
22 | 33 | Ma Qinghua | NIO | 1:21.701 |
DSQ | 7 | Nico Muller | Dragon-Penske | Disqualified |
DSQ | 51 | James Calado | Jaguar | Disqualified |
SuperPole
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 27 | Alexander Sims | Andretti-BMW | 1:14.563 |
2 | 5 | Stoffel Vandoorne | Mercedes | 1:14.839 |
3 | 17 | Nyck de Vries | Mercedes | 1:14.929 |
4 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:15.131 |
5 | 2 | Sam Bird | Virgin-Audi | 1:15.350 |
6 | 64 | Jérôme d’Ambrosio | Mahindra | 1:15.539 |
Race
Pos | No | Driver | Team | Laps | Time / Retired | Pts |
---|---|---|---|---|---|---|
1 | 2 | Sam Bird | Virgin-Audi | 34 | 46m 17.371s | 25+1 |
2 | 36 | André Lotterer | Porsche | 34 | + 1.319 s | 18 |
3 | 5 | Stoffel Vandoorne | Mercedes | 34 | + 1.672 s | 15 |
4 | 22 | Oliver Rowland | e.dams-Nissan | 34 | + 1.944 s | 12 |
5 | 4 | Robin Frijns | Virgin-Audi | 34 | + 3.983 s | 10 |
6 | 17 | Nyck de Vries | Mercedes | 34 | + 4.560 s | 8 |
7 | 48 | Edoardo Mortara | Venturi-Mercedes | 34 | + 5.122 s | 6 |
8 | 27 | Alexander Sims | Andretti-BMW | 34 | + 5.715 s | 4+3 |
9 | 64 | Jérôme d’Ambrosio | Mahindra | 34 | + 6.628 s | 2 |
10 | 20 | Mitch Evans | Jaguar | 34 | + 7.048 s | 1+1 |
11 | 94 | Pascal Wehrlein | Mahindra | 34 | + 7.460 s | |
12 | 19 | Felipe Massa | Venturi-Mercedes | 34 | + 8.166 s | |
13 | 11 | Lucas di Grassi | Audi | 34 | + 8.404 s | |
14 | 13 | António Félix da Costa | Techeetah-DS | 34 | + 8.853 s | |
15 | 3 | Oliver Turvey | NIO | 34 | + 10.172 s | |
16 | 51 | James Calado | Jaguar | 34 | + 11.572 s | |
17 | 18 | Neel Jani | Porsche | 34 | + 15.429 s | |
18 | 28 | Maximilian Günther | Andretti-BMW | 34 | + 25.662 s | |
19 | 6 | Brendon Hartley | Dragon-Penske | 34 | + 52.219 s | |
20 | 33 | Ma Qinghua | NIO | 33 | + 1 lap | |
Ret | 66 | Daniel Abt | Audi | 29 | Accident | |
Ret | 25 | Jean-Éric Vergne | Techeetah-DS | 21 | Steering | |
Ret | 23 | Sébastien Buemi | e.dams-Nissan | 3 | Technical | |
DNS | 7 | Nico Müller | Dragon-Penske | 0 | Did Not Start |