Scott Pye jumped to the top of the time sheets on his final lap in this afternoon’s 30-minute co-driver practice session at the Sandown 500.
Pye drove Will Brown’s Red Bull Camaro to a 1m 08.8398s flyer as the chequered flag flew to better Declan Fraser, who partners Andre Heimgartner, by just 0.0780 seconds.
Dylan O’Keeffe (Nick Percat) completed the top three, a further 0.0005s behind.
James Moffat, partnering with Practice 1’s leader Cam Waters, and Cooper Murray, joining Craig Lowndes in the Triple Eight wildcard, were fourth and fifth, respectively, with less than one-tenth separating the top five.
Jamie Whincup was sixth in Broc Feeney’s Camaro, seeing the three Triple Eight entries making up half the top six spots.
Jordan Boys (Macauley Jones), Jaylyn Robotham (Bryce Fullwood), Brad Vaughan (Matt Chada) and Lee Holdsworth (Chaz Mostert) completed the top ten, which was made up of eight Camaros and two Mustangs.
Jaxon Evans’ co-driver Dean Fiore was 12th fastest, while Fabian Coulthard (Ryan Wood) was 17th, Garth Tander (Matt Payne) was 19th, and Dale Wood (Richie Stanaway) was 25th.
Friday’s action at Sandown wraps up with a final practice session that begins at 5.40 pm NZST.
Sandown 500 Practice 2 Results
1st | Pye (Brown) | 1:08.8398 |
2nd | Fraser (Heimgartner) | +0.0780 |
3rd | O’Keeffe (Percat) | +0.0785 |
4th | Murray (Lowndes) | +0.0864 |
5th | Murray (Lowndes) | +0.0877 |
6th | Whincup (Feeney) | +0.1049 |
7th | Boys (Jones) | +0.2128 |
8th | Robotham (Fullwood) | +0.2691 |
9th | Vaughan (Chada) | +0.3991 |
10th | Holdsworth (Mostert) | +0.4709 |
11th | Hazelwood (Kostecki) | +0.4793 |
12th | Fiore (Evans) | +0.4998 |
13th | Caruso (Winterbottom) | +0.5914 |
14th | Ojeda (Le Brocq) | +0.6565 |
15th | Everingham (Randle) | +0.6773 |
16th | Cameron (Love) | +0.7172 |
17th | Coulthard (Wood) | +0.8216 |
18th | Crick (Hill) | +1.0382 |
19th | Tander (Payne) | +1.0640 |
20th | D’Alberto (De Pasquale) | +1.0746 |
21st | McLeod (Slade) | +1.1887 |
22nd | Perkins (Courtney) | +1.2259 |
23rd | Luff (Reynolds) | +1.2733 |
24th | Russell (Golding) | +1.2816 |
25th | D. Wood (Stanaway) | +1.6411 |
26th | D. Wood (Stanaway) | +1.8622 |
Header Image:Supercars