AlphaTauri’s star Pierre Gasly set the fastest time in FP3 bettering the two Red Bull drivers Max Verstappen and Sergio Perez who claimed 2nd and 3rd.
Full wets were used to start off the final practice of the weekend with standing water a visible issue at Intercity Istanbul Park.
Pierre Gasly felt the effects of the rain coming out of turn 11 as his AlphaTauri slid off the track into the runoff. No damage occurred and he was able to continue on showing serious pace.
George Russell slid into the gravel on turn 6 causing a red flag to come out. The Briton slid slowly off the track hitting a small puddle causing the Williams driver to be beached in the gravel post spin.
The sun had come out causing a glare glistening off the resting water on track which posed an issue for the drivers during the elevation changes in some of the undulating turns.
Throughout the session Max Verstappen pirouetted through turn 9 claiming it was a “nice 360 over his team radio. Additionally, Charles Leclerc, Nikita Mazepin, and Sebastian Vettel all joined the long list of drivers to spin during the last practice of the weekend.
No damage occurred throughout the interchanging conditions and they turned out to be crucial for the teams to learn about the track drying times as well as when the certain compounds were eligible for use.
Here are how the drivers classified:
POS | DRIVER | TIME | GAP |
---|---|---|---|
1 | Pierre Gasly | 1:30.447 | |
2 | Max Verstappen | 1:30.611 | +0.164s |
3 | Sergio Perez | 1:30.684 | +0.237s |
4 | Carlos Sainz | 1:31.262 | +0.815s |
5 | Charles Leclerc | 1:31.543 | +1.096s |
6 | Fernando Alonso | 1:31.545 | +1.098s |
7 | Kimi Räikkönen | 1:31.572 | +1.125s |
8 | Yuki Tsunoda | 1:31.981 | +1.534s |
9 | Valtteri Bottas | 1:31.996 | +1.549s |
10 | Esteban Ocon | 1:32.089 | +1.642s |
11 | Antonio Giovinazzi | 1:32.097 | +1.650s |
12 | Sebastian Vettel | 1:32.111 | +1.664s |
13 | Mick Schumacher | 1:32.228 | +1.781s |
14 | Daniel Ricciardo | 1:32.270 | +1.823s |
15 | Lando Norris | 1:32.314 | +1.867s |
16 | Lance Stroll | 1:33.348 | +2.901s |
17 | Nikita Mazepin | 1:33.425 | +2.978s |
18 | Lewis Hamilton | 1:33.636 | +3.189s |
19 | Nicholas Latifi | 1:35.681 | +5.234s |
20 | George Russell |
Featured image source: twitter.com/alphataurif1