German Haas driver Mick Schumacher crashed out with 12 minutes to go in the final practice session before qualifying.
His car seemed slightly out of control coming out of the chicanes section making it hastily through turn 10 but finished by spinning out of turn 11 and flying forwards into the barriers.
After speeding into the barriers at 240kph the Haas car ended up with a smashed front left suspension arm leaving Schumacher’s left wheel unhinged. His car needed to be lifted off the track and sent back to the pits on the back of a truck.
The damage sustained means that Schumacher is unlikely to make qualifying therefore he will start 20th for the Grand Prix on Sunday.
Overall, FP3 was as expected with teams testing their qualifying trim on the mediums and softs before the session 2 hours later.
Lewis hamilton topped the times with Max Verstappen just 8 hundredths behind. Bottas followed the championship rivals in 3rd and Carols Sainz was the star of the final practice finishing in 4th.
Track conditions were very hot reaching 50 degrees but are expected to be even hotter for qualifying.
The final classifications for FP3 were as follows:
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:16.826 | 20 | |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:16.914 | +0.088s | 13 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:17.055 | +0.229s | 15 |
4 | 55 | Carlos Sainz | FERRARI | 1:17.497 | +0.671s | 20 |
5 | 16 | Charles Leclerc | FERRARI | 1:17.520 | +0.694s | 16 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 1:17.772 | +0.946s | 12 |
7 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:17.917 | +1.091s | 12 |
8 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:17.942 | +1.116s | 15 |
9 | 14 | Fernando Alonso | ALPINE RENAULT | 1:17.992 | +1.166s | 15 |
10 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:18.050 | +1.224s | 16 |
11 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:18.115 | +1.289s | 17 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.174 | +1.348s | 15 |
13 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:18.235 | +1.409s | 15 |
14 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:18.461 | +1.635s | 25 |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:18.683 | +1.857s | 21 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 1:18.794 | +1.968s | 14 |
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:18.821 | +1.995s | 15 |
18 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:19.113 | +2.287s | 14 |
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:19.406 | +2.580s | 15 |
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:19.933 | +3.107s | 16 |
Featured image source: instagram/pjotreg1328