With just 2 points separating Lewis Hamilton (246.5) and Max Verstappen (244.5) the 2021 season is becoming one of the most thrilling seasons in recent years.
Including the Turkish GP, there are 7 races left in the season and the title is closer than ever! This year has been the closest Formula 1 title fight (after 15 rounds) since 1994.
Lewis Hamilton set his intentions clear early by clinching the fastest time in FP1. Hamilton was the latest winner in Istanbul, winning last year’s chaotic Turkish GP.
Down in second was the other protagonist in the championship, Max Verstappen, who finished 4 tenths down from the British driver.
In light of Lewis’s fast FP1 results the other news concerning the Mercedes star was the announcement that he will take a 10 place grid penalty for taking on a new combustion engine for this weekend’s race.
In addition to Lewis, Ferrari’s Carlos Sainz also picked up a grid penalty, this time more substantial due to the whole power unit being changed therefore, placing him at the very back of the grid for Sunday’s race.
The session went according to plan and was without any spins or crashes with teams aiming for longer stint practices, testing tyre durability, and training pit stops.
There is a slight chance of rain on Sunday but if that does occur the track has been swept and deep cleaned to avoid the disasters of last years race.
Here are how the drivers classified:
POS | DRIVER | TIME | GAP |
---|---|---|---|
1 | Lewis Hamilton | 1:24.178 | |
2 | Max Verstappen | 1:24.603 | +0.425s |
3 | Charles Leclerc | 1:24.654 | +0.476s |
4 | Valtteri Bottas | 1:24.842 | +0.664s |
5 | Carlos Sainz | 1:24.860 | +0.682s |
6 | Esteban Ocon | 1:24.909 | +0.731s |
7 | Lando Norris | 1:25.347 | +1.169s |
8 | Pierre Gasly | 1:25.382 | +1.204s |
9 | Fernando Alonso | 1:25.383 | +1.205s |
10 | Sergio Perez | 1:25.459 | +1.281s |
11 | George Russell | 1:25.685 | +1.507s |
12 | Daniel Ricciardo | 1:25.750 | +1.572s |
13 | Sebastian Vettel | 1:25.810 | +1.632s |
14 | Antonio Giovinazzi | 1:25.813 | +1.635s |
15 | Nicholas Latifi | 1:25.863 | +1.685s |
16 | Kimi Räikkönen | 1:25.933 | +1.755s |
17 | Lance Stroll | 1:26.361 | +2.183s |
18 | Yuki Tsunoda | 1:26.424 | +2.246s |
19 | Mick Schumacher | 1:26.636 | +2.458s |
20 | Nikita Mazepin | 1:27.019 | +2.841s |
Featured image source: twitter/mercedesAMGF1