Max Verstappen was back on top of the time sheets after the controversial and conversation instigating incident at Silverstone.
RedBull Chief Christian Horner pushed for further investigation of the crash at the Silverstone GP involving Max Verstappen and Lewis Hamilton but the issue has been reconciled and he FIA stated no further action will be taken.
The Dutch driver topped the time sheets 6 hundredths ahead of closest rival Lewis Hamilton who was followed by Finn Valtteri Bottas.
The track was hot with the local temperature nearing 32 degrees Celsius meaning the drivers had an opportunity to test their soft, medium, and hard tyres.
Although, the weather is still showing the possibility of rain for Sunday which could allude to a more exciting diversified podium.
Yuki Tsunoda crashed on turn 4 with 18 minutes remaining in the session which consequently red flagged the session while his car was retrieved from the barrier.
The Japanese rookie for AlphaTauri hit the barriers with some force but still ended the session in 12th.
The incident will have his engineers rushing to get the car back in shape for FP2.
Polish Alfa Romeo reserve driver Robert Kubica took over Kimi Raikonens car for the hungarian FP1 but ended down the timesheet in 18th, with fellow Alfa driver Giovanazzi finishing an unexpected 20th after his car ran into technical issues after only 5 laps.
Otherwise the session was as you would expect for a hot Friday afternoon. Fans will be glad to see Verstappen’s car back in action and tapping the top of the timesheets once again.
The final classifications were as follows:
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:17.555 | 21 | |
2 | 77 | Valtteri Bottas | MERCEDES | 1:17.616 | +0.061s | 26 |
3 | 44 | Lewis Hamilton | MERCEDES | 1:17.722 | +0.167s | 25 |
4 | 55 | Carlos Sainz | FERRARI | 1:18.115 | +0.560s | 24 |
5 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:18.181 | +0.626s | 27 |
6 | 14 | Fernando Alonso | ALPINE RENAULT | 1:18.385 | +0.830s | 26 |
7 | 16 | Charles Leclerc | FERRARI | 1:18.391 | +0.836s | 23 |
8 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:18.466 | +0.911s | 20 |
9 | 4 | Lando Norris | MCLAREN MERCEDES | 1:18.649 | +1.094s | 26 |
10 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:18.755 | +1.200s | 25 |
11 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.765 | +1.210s | 26 |
12 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:18.770 | +1.215s | 18 |
13 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:18.989 | +1.434s | 22 |
14 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.265 | +1.710s | 27 |
15 | 63 | George Russell | WILLIAMS MERCEDES | 1:19.724 | +2.169s | 24 |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:19.824 | +2.269s | 24 |
17 | 47 | Mick Schumacher | HAAS FERRARI | 1:20.383 | +2.828s | 26 |
18 | 88 | Robert Kubica | ALFA ROMEO RACING FERRARI | 1:20.639 | +3.084s | 23 |
19 | 9 | Nikita Mazepin | HAAS FERRARI | 1:20.992 | +3.437s | 23 |
20 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:21.889 | +4.334s | 5 |
Feature image source: twitter.com/f1