Ford and Chevrolet split a practice session each today in Darwin, with Broc Feeney topping Practice 1 and Anton de Pasquale going quickest in Practice 2.
A late lap from Feeney saw him jump to the top of the leaderboard in the first 30-minute session, a 1:06.5132 pipping David Reynolds, who also set his best lap on his final time around.
Mark Winterbottom only completed 10 laps in the first run but led for the majority of the session, having set a 1:06.6681 on his third lap, which was enough for the third-fastest time. Will Davison, Cam Waters, Todd Hazelwood and Anton de Pasquale made it six Mustangs in the top seven, with championship leader Brodie Kostecki managing the eighth-fastest time.
Matt Payne was the best of the Kiwis as well as the top rookie in ninth, one spot ahead of rival Cameron Hill, who rounded out the top 10.
Andre Heimgartner was classified 15th in the session while defending champion Shane van Gisbergen was 18th, having battled with a new Safety Car limiter that was being trialled on his car.
Temperatures continued to climb for Practice 2, with the track evolving to see times continue to drop.
It was Mustang who set the quickest three times in the second session, with De Pasquale setting a 1:06.2857 to go .03 seconds faster than Waters, with Courtney a further tenth back in third.
Kostecki was the first of the Camaros, a late flyer putting him fourth and one spot ahead of Randle.
Heimgartner was the quickest Kiwi in sixth, while Reynolds, Fullwood, Davison and Jones rounded out the top ten.
Payne set the 20th quickest lap, while van Gisbergen again faced difficulties with his car pulling left under brakes. The defending champion was only able to set seven laps in the half-hour session, with the majority of those run at a slower pace.
The only issues of note for the day both came in Practice 2, with Nick Percat spinning and Randle locking up and utilising the Turn 1 runoff.
Supercars return for Race 13 qualifying at 1.45 pm tomorrow, followed by the race at 5.10 pm. Both will be shown live on Sky Sport 5.
Practice 1 Results
1st | Broc Feeney | 1:06.6681 |
2nd | David Reynolds | +0.031 |
3rd | Mark Winterbottom | +0.155 |
4th | Will Davison | +0.270 |
5th | Cam Waters | +0.324 |
6th | Todd Hazelwood | +0.332 |
7th | Anton De Pasquale | +0.353 |
8th | Brodie Kostecki | +0.355 |
9th | Matt Payne | +0.386 |
10th | Cameron Hill | +0.409 |
11th | Will Brown | +0.430 |
12th | Scott Pye | +0.447 |
13th | Nick Percat | +0.483 |
14th | James Courtney | +0.494 |
15th | Andre Heimgartner | +0.563 |
16th | Thomas Randle | +0.574 |
17th | Chaz Mostert | +0.598 |
18th | Shane van Gisbergen | +0.608 |
19th | Tim Slade | +0.632 |
20th | Declan Fraser | +0.692 |
21st | Bryce Fullwood | +0.709 |
22nd | James Golding | +0.754 |
23rd | Jack Le Brocq | +0.929 |
24th | Jack Smith | +1.029 |
25th | Macauley Jones | +1.072 |
26th | Zane Goddard | +1.112 |
Practice 2 Results
1st | Anton De Pasquale | 1:06.2857 |
2nd | James Courtney | +0.035 |
3rd | Cam Waters | +0.124 |
4th | Brodie Kostecki | +0.151 |
5th | Thomas Randle | +0.155 |
6th | Andre Heimgartner | +0.165 |
7th | David Reynolds | +0.209 |
8th | Bryce Fullwood | +0.212 |
9th | Will Davison | +0.224 |
10th | Macauley Jones | +0.234 |
11th | James Golding | +0.267 |
12th | Broc Feeney | +0.267 |
13th | Mark Winterbottom | +0.291 |
14th | Jack Le Brocq | +0.296 |
15th | Scott Pye | +0.323 |
16th | Cameron Hill | +0.337 |
17th | Zane Goddard | +0.350 |
18th | Tim Slade | +0.362 |
19th | Will Brown | +0.372 |
20th | Matt Payne | +0.403 |
21st | Nick Percat | +0.413 |
22nd | Jack Smith | +0.530 |
23rd | Todd Hazelwood | +0.609 |
24th | Declan Fraser | +0.616 |
25th | Shane van Gisbergen | +0.673 |
26th | Chaz Mostert | +0.969 |
Header Image: Supercars