It was a nightmare Practice 3 session for Kiwi driver Liam Lawson at the 2025 Australian Grand Prix in Melbourne.

Lawson completed an out lap and half of a flying lap before slowing the car down on the track.
“What’s happened with the car’s power? Battery issue?” Lawson asked over the team radio.
“Is this major?” asked Liam
“Just come back to the pits,” replied Red Bull Racing Engineer.
Tensions are rising at Red Bull, with the team struggling all weekend with both cars. Max Verstappen seemingly found his groove during Practice 3 for the first time this weekend, completing a 1.16.002 lap time, putting him at the top of the leaderboard with 14 minutes to go.
Lawson was later seen out of the car, helmet off, standing with his race engineer, watching the session from his Red Bull pit garage.
The Red Bull team reported that the car had a significant power unit problem. Eight mechanics are working tirelessly on the car to get Lawson back out before qualifying later today.
This practice session was detrimental to Lawson. Before this weekend, Lawson had not raced on this track, making him the only driver on the F1 grid with no experience at the Albert Park Circuit.

McLaren driver Oscar Piastri topped the practice session leaderboard with a 1.15.921 lap time. Mercedes driver George Russell, behind Piastri with a gap of 0.039s and Max Verstappen with a 0.081s gap, finished the session 3rd.

All focus moves to Qualifying later today, which starts at 18:00 NZT. Grid positions are more important than ever, as rain is forecast for tomorrow. There is a 70% chance of heavy showers during the Grand Prix, with heavier rain forecast in the morning before the race.
Full Results – FIA Formula 1 – Practice Three
Position | Driver | Team | Laps | Gap | Fastest Lap |
1 | Oscar PIASTRI | McLaren | 15 | – | 1:15.921s |
2 | George RUSSELL | Mercedes | 16 | 0.039s | 1:15.960s |
3 | Max VERSTAPPEN | Red Bull | 17 | 0.081s | 1:16.002s |
4 | Charles LECLERC | Ferrari | 21 | 0.267s | 1:16.188s |
5 | Kimi ANTONELLI | Mercedes | 19 | 0.285s | 1:16.206s |
6 | Carlos SAINZ | Williams | 22 | 0.331s | 1:16.252s |
7 | Alex ALBON | Williams | 20 | 0.337s | 1:16.258s |
8 | Lewis HAMILTON | Ferrari | 20 | 0.457s | 1:16.378s |
9 | Yuki TSUNODA | Racing Bulls | 16 | 0.534s | 1:16.455s |
10 | Lando NORRIS | McLaren | 19 | 0.676s | 1:16.597s |
11 | Gabriel BORTOLETO | Kick Sauber | 17 | 0.786s | 1:16.707s |
12 | Pierre GASLY | Alpine | 21 | 0.798s | 1:16.719s |
13 | Isack HADJAR | Racing Bulls | 17 | 0.811s | 1:16.732s |
14 | Lance STROLL | Aston Martin | 21 | 1.027s | 1:16.948s |
15 | Jack DOOHAN | Alpine | 17 | 1.072s | 1:16.993s |
16 | Nico HULKENBERG | Kick Sauber | 14 | 1.225s | 1:17.146s |
17 | Fernando ALONSO | Aston Martin | 21 | 1.349s | 1:17.270s |
18 | Esteban OCON | Haas | 17 | 1.452s | 1:17.373s |
19 | Oliver BEARMAN | Haas | 2 | – | – |
20 | Liam Lawson | Red Bull | 2 | – | – |
Header Image: Red Bull Content Pool