Scott Dixon and Scott McLaughlin have finished the second day of testing at Indianapolis Motor Speedway inside the top five.
Josef Newgarden topped the timesheets for the day setting a 39.2125-second lap on his 89th lap of the day, with a fastest speed of 229.519 mph.
15 cars beat yesterday’s marker of a 227.18 mph set by Dixon
Dixson who topped the afternoon session on the first day of testing, ended the day as fourth fastest with a 39.3548-second lap.
McLaughlin, who took the Indy 500 Rookie of the year title last year, ended the session in fifth setting a 39.3548-second lap.
Takuma Sato was second fastest at the end of the day with a 39.2282-second lap, to sit just over a tenth clear of Tony Kanaan who sat third.
Of the drivers that were able to put together a lap without a tow, Mclaughlin was the second-fastest at 221.221 mph just shy of Rinus VeeKay’s 221.314 mph.
Helio Castroneves, who had an incident at Turn 2 in yesterday’s session, was not on track, with his Honda suffering damage in the incident.
Work was completed on the acceleration lane in Turns 1 and 2 overnight to add grip through the section, after three separate spins in the previous day’s sessions. Day two of testing only saw the yellow flags out for track inspections.
1 | Josef Newgarden | 39.2125 |
2 | Takuma Sato | 39.2282 |
3 | Tony Kanaan | 39.3413 |
4 | Scott Dixon | 39.3548 |
5 | Scott McLaughlin | 39.4051 |
6 | Marco Andretti | 39.4417 |
7 | Alex Palou | 39.4636 |
8 | Jimmie Johnson | 39.491 |
9 | Felix Rosenqvist | 39.5062 |
10 | Marcus Ericsson | 39.511 |
11 | Simon Pagenaud | 39.5474 |
12 | Santino Ferrucci | 39.5623 |
13 | Sage Karam | 39.5734 |
14 | Will Power | 39.612 |
15 | Rinus VeeKay | 39.6137 |
16 | Romain Grosjean | 39.6445 |
17 | Callum Ilott | 39.7183 |
18 | Conor Daly | 39.7322 |
19 | Devlin DeFrancesco | 39.7762 |
20 | Jack Harvey | 39.7836 |
21 | Pato O’Ward | 39.788 |
22 | David Malukas | 39.803 |
23 | Alexander Rossi | 39.8145 |
24 | Graham Rahal | 39.8504 |
25 | JR Hildebrand | 39.8866 |
26 | Kyle Kirkwood | 39.8974 |
27 | Dalton Kellett | 40.0159 |
28 | Colton Herta | 40.0381 |
29 | Christian Lundgaard | 40.1454 |
30 | Ed Carpenter | 40.1497 |
31 | Juan Pablo Montoya | 40.1822 |
Main image: James Black