Lewis Hamilton was seriously quick all weekend long throughout the practice sessions and moving into qualifying. He managed to minimize the damage of his grid penalty by qualifying first and will now start 11th.
Bottas came home second a tenth down on Hamilton but claimed he will “focus on his own race tomorrow” following the inheritance of P1.
Verstappen was third fastest but will now start on the front row of the grid due to Hamilton’s penalty.
Early in the session there were some shock entries and exits from Q1 into Q2. Daniel Ricciardo could not find the pace in the difficult conditions and failed to make it into Q2 finishing 16th missing out by a substantial 7 tenths.
Meanwhile, Haas driver Schumacher managed to make it into Q2 and finally qualified a personal best of 14th following the grid penalty of Carlos Sainz who will start 20th.
Five different teams will make up the top five spots of the starting grid for Sunday’s race with Charles Leclerc making it up to 3rd with a last minute flying lap that payed off immensely.
Pierre Gasly continued his fantastic pace into Q3 making it up to P4 for the GP. After his excellent FP3 result it was delightful to see him able to convert that into a successful qualifying result.
Alpine’s Fernando Alonso clinched P5 making up the final fifth different manufacturer in the top five. His teammate Ocon was only fast enough for 11th missing Q3 by 8 tenths.
George Russell was on a scorcher of a lap ready to jump into his usual “Mr. Saturday” role in Q3 but swang his Williams wide exiting the final turn causing him to lose out by several tenths, eventually qualifying 13th.
Tsunoda also made an appearance in Q3 slotting into 9th nearing his best qualifying result of 7th.
Here are how the drivers qualified:
POS | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | Lewis Hamilton | 1:24.585 | 1:23.082 | 1:22.868 |
2 | Valtteri Bottas | 1:25.047 | 1:23.579 | 1:22.998 |
3 | Max Verstappen | 1:24.592 | 1:23.732 | 1:23.196 |
4 | Charles Leclerc | 1:24.869 | 1:24.015 | 1:23.265 |
5 | Pierre Gasly | 1:24.704 | 1:23.817 | 1:23.326 |
6 | Fernando Alonso | 1:25.174 | 1:23.914 | 1:23.477 |
7 | Sergio Perez | 1:24.963 | 1:23.961 | 1:23.706 |
8 | Lando Norris | 1:25.138 | 1:24.642 | 1:23.954 |
9 | Lance Stroll | 1:25.511 | 1:24.601 | 1:24.305 |
10 | Yuki Tsunoda | 1:25.409 | 1:24.054 | 1:24.368 |
11 | Sebastian Vettel | 1:25.787 | 1:24.795 | |
12 | Esteban Ocon | 1:25.422 | 1:24.842 | |
13 | George Russell | 1:25.417 | 1:25.007 | |
14 | Mick Schumacher | 1:25.555 | 1:25.200 | |
15 | Carlos Sainz | 1:25.177 | DNS | |
16 | Daniel Ricciardo | 1:25.881 | ||
17 | Nicholas Latifi | 1:26.086 | ||
18 | Antonio Giovinazzi | 1:26.430 | ||
19 | Kimi Räikkönen | 1:27.525 | ||
20 | Nikita Mazepin | 1:28.449 |
But the drivers will start as so, with the applied grid penalties:
Featured image source: twitter.com/mercedesamgf1