Man of the moment Josh Bethune continued his great form in the Toyota GR86 Championship with a scintillating lap in qualifying for the fifth round at Hampton Downs Motorsport Park this morning.
Right on the sweet spot on his first flying lap, he set two purple sectors to pip Justin Allen and prove he’s the man to beat in the championship currently. He will start the afternoon’s first race of the weekend from pole position.
Josh – in his Right Karts By M2 Competition entry – was the first to unleash a quick lap with a 1 minute 14.080 on his first effort. Allen – back in his regular car after a significant post-Highlands rebuild – was only four-hundredths of a second behind.

On an ever-warming track, they would prove to be the best efforts of the 20-minute session despite the top 22 cars in the 23-car field being covered by just nine-tenths of a second.
In the early stages, the championship’s top three were in the top ten, but only Hugo Allan was able to make the most of a third flying lap and move onto the second row for the afternoon’s race.
Championship leader Hayden Bakkerus was further back in seventh, and Chris White – who had set the pace during Friday testing – was two places down the order in ninth.

Cooper Barnes and Harry Townshend were also on the pace in qualifying, pushing themselves into third and fourth inside the first five minutes before Allan bagged his quick lap. They ended the session in third and fifth respectively.
Zach Blincoe was another to put his best time in early in the session and took an outside third-row starting position for the first race, ahead of Bakkerus, the ever-improving Mason Potter in eighth, White in ninth and Jett Murray in tenth.
Series debutants Mac Templeton and Jack Westbury—the latter a regular competitor in the Australian GR86 series—did well to clock the 12th and 14th best times, respectively.
2024-2025 Toyota GR86 Championship – Round 5 Hampton Downs Qualifying
Position | Car Number | Driver | Best Time | Team |
1 | 32 | Josh Bethune | 1:14.080 | Right Karts by M2 Competition |
2 | 99 | Justin Allen | 1:14.119 | Syndicate Motorsport |
3 | 186 | Cooper Barnes | 1:14.123 | Right Karts by M2 Competition |
4 | 17 | Hugo Allan | 1:14.197 | CareVets Racing |
5 | 73 | Harry Townshend | 1:14.289 | Mackenzie Motorsport |
6 | 90 | Zach Blincoe | 1:14.294 | Mackenzie Motorsport |
7 | 20 | Hayden Bakkerus | 1:14.314 | Mackenzie Motorsport |
8 | 47 | Mason Potter | 1:14.314 | Syndicate Motorsport |
9 | 88 | Chris White | 1:14.370 | James Marshall Motorsport |
10 | 37 | Jett Murray | 1:14.427 | Action Motorsport |
11 | 222 | Arthur Broughan | 1:14.466 | Mackenzie Motorsport |
12 | 92 | Mac Templeton | 1:14.467 | Neale Motorsport |
13 | 43 | Cameron Hill | 1:14.505 | Right Karts by M2 Competition |
14 | 4 | Jack Westbury | 1:14.560 | Action Motorsport |
15 | 81 | Cormac Murphy | 1:14.562 | Race Lab Academy |
16 | 42 | Simon Hunter | 1:14.608 | Race Lab Academy |
17 | 35 | Hayden Lines | 1:14.656 | Right Karts by M2 Competition |
18 | 30 | Emerson Vincent | 1:14.866 | Action Motorsport |
19 | 8 | Thomas Mallard | 1:14.906 | Race Lab Academy |
20 | 33 | Caleb Byers | 1:14.952 | James Marshall Motorsport |
21 | 10 | Ajay Giddy | 1:14.986 | Mackenzie Motorsport |
22 | 55 | Christina Orr-West | 1:15.042 | Dayle ITM Racing |
23 | 11 | Will Morton | 1:15.338 | iMac Engineering |
Header Image: Bruce Jenkins/Toyota Gazoo Racing