Home >> Results >> Supercars Championship >> Sydney Motorsport Park
Race 7
Pos | No | Team | Driver | Laps | Time/Retired |
---|
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | 32 | 50:20.2679 |
2 | 5 | Truck Assist Racing | Lee Holdsworth | 32 | 50:21.7874 |
3 | 88 | Red Bull Holden Racing Team | Jamie Whincup | 32 | 50:31.5186 |
4 | 9 | Penrite Racing | David Reynolds | 32 | 50:44.6962 |
5 | 18 | IRWIN Racing | Mark Winterbottom | 32 | 50:45.9151 |
6 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | 32 | 50:46.7851 |
7 | 99 | Penrite Racing | Anton De Pasquale | 32 | 50:47.2175 |
8 | 14 | Brut Military Grade | Todd Hazelwood | 32 | 50:47.3966 |
9 | 8 | Dunlop Super Dealer Racing | Nick Percat | 32 | 50:48.2649 |
10 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | 32 | 50:49.0166 |
11 | 55 | Supercheap Auto Racing | Jack Le Brocq | 32 | 50:52.1268 |
12 | 20 | DEWALT Racing | Scott Pye | 32 | 50:55.9153 |
13 | 6 | Monster Energy Racing | Cameron Waters | 32 | 50:57.1273 |
14 | 44 | Boost Mobile Racing | James Courtney | 32 | 50:57.7296 |
15 | 7 | NED Whisky Racing | Andre Heimgartner | 32 | 51:00.8905 |
16 | 25 | Mobil 1 Appliances Online | Chaz Mostert | 32 | 51:04.0223 |
17 | 15 | Castrol Racing | Rick Kelly | 32 | 51:06.9250 |
18 | 4 | SCT Motor Sports | Jack Smith | 32 | 51:07.2832 |
19 | 35 | Yellow Cover Racing | Garry Jacobson | 32 | 51:08.3304 |
20 | 3 | Team CoolDrive | Macauley Jones | 32 | 51:09.6675 |
21 | 19 | Local Legends Racing | Alex Davison | 32 | 51:10.0970 |
22 | 34 | UNIT Racing | Jake Kostecki | 32 | 51:10.8641 |
23 | 22 | Team SYDNEY | Chris Pither | 32 | 51:37.6506 |
DNF | 12 | Shell V-Power Racing Team | Fabian Coulthard | 31 | 49:25.2875 |
Race 8
Pos | No | Team | Driver | Laps | Time/Retired |
1 | 8 | Dunlop Super Dealer Racing | Nick Percat | 32 | 50:14.1247 |
2 | 88 | Red Bull Holden Racing Team | Jamie Whincup | 32 | 50:17.3059 |
3 | 17 | Shell V-Power Racing Team | Scott McLaughlin | 32 | 50:30.5716 |
4 | 25 | Mobil 1 Appliances Online | Chaz Mostert | 32 | 50:33.8936 |
5 | 9 | Penrite Racing | David Reynolds | 32 | 50:36.0871 |
6 | 6 | Monster Energy Racing | Cameron Waters | 32 | 50:37.1710 |
7 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | 32 | 50:37.6272 |
8 | 18 | IRWIN Racing | Mark Winterbottom | 32 | 50:38.4970 |
9 | 44 | Boost Mobile Racing | James Courtney | 32 | 50:43.1083 |
10 | 7 | NED Whisky Racing | Andre Heimgartner | 32 | 50:47.6945 |
11 | 20 | DEWALT Racing | Scott Pye | 32 | 50:51.7203 |
12 | 99 | Penrite Racing | Anton De Pasquale | 32 | 50:52.6509 |
13 | 5 | Truck Assist Racing | Lee Holdsworth | 32 | 50:53.3057 |
14 | 55 | Supercheap Auto Racing | Jack Le Brocq | 32 | 50:53.4865 |
15 | 12 | Shell V-Power Racing Team | Fabian Coulthard | 32 | 50:57.1363 |
16 | 3 | Team CoolDrive | Macauley Jones | 32 | 51:03.9822 |
17 | 19 | Local Legends Racing | Alex Davison | 32 | 51:07.4368 |
18 | 14 | Brut Military Grade | Todd Hazelwood | 32 | 51:08.1845 |
19 | 15 | Castrol Racing | Rick Kelly | 32 | 51:10.9265 |
20 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | 32 | 51:11.7065 |
21 | 35 | Yellow Cover Racing | Garry Jacobson | 32 | 51:14.2460 |
22 | 22 | Team SYDNEY | Chris Pither | 32 | 51:19.9617 |
23 | 4 | SCT Motor Sports | Jack Smith | 32 | 51:27.9212 |
24 | 34 | UNIT Racing | Jake Kostecki | 31 | 50:28.2549 |
Race 9
Pos | No | Team | Driver | Laps | Time/Retired |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | 32 | 49:59.5856 |
2 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | 32 | 49:59.7732 |
3 | 88 | Red Bull Holden Racing Team | Jamie Whincup | 32 | 50:09.3608 |
4 | 25 | Mobil 1 Appliances Online | Chaz Mostert | 32 | 50:10.6615 |
5 | 8 | Dunlop Super Dealer Racing | Nick Percat | 32 | 50:27.9141 |
6 | 6 | Monster Energy Racing | Cameron Waters | 32 | 50:30.3843 |
7 | 5 | Truck Assist Racing | Lee Holdsworth | 32 | 50:31.3409 |
8 | 99 | Penrite Racing | Anton De Pasquale | 32 | 50:31.3695 |
9 | 18 | IRWIN Racing | Mark Winterbottom | 32 | 50:32.2562 |
10 | 12 | Shell V-Power Racing Team | Fabian Coulthard | 32 | 50:34.8243 |
11 | 14 | Brut Military Grade | Todd Hazelwood | 32 | 50:35.8664 |
12 | 44 | Boost Mobile Racing | James Courtney | 32 | 50:43.5664 |
13 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | 32 | 50:43.5756 |
14 | 15 | Castrol Racing | Rick Kelly | 32 | 50:47.8688 |
15 | 7 | NED Whisky Racing | Andre Heimgartner | 32 | 50:48.0249 |
16 | 35 | Yellow Cover Racing | Garry Jacobson | 32 | 50:50.4299 |
17 | 20 | DEWALT Racing | Scott Pye | 32 | 50:50.6452 |
18 | 3 | Team CoolDrive | Macauley Jones | 32 | 50:50.9955 |
19 | 55 | Supercheap Auto Racing | Jack Le Brocq | 32 | 50:51.4746 |
20 | 22 | Team SYDNEY | Chris Pither | 32 | 51:01.6210 |
21 | 9 | Penrite Racing | David Reynolds | 32 | 51:21.9690 |
22 | 34 | UNIT Racing | Jake Kostecki | 32 | 51:23.7564 |
23 | 4 | SCT Motor Sports | Jack Smith | 31 | 50:02.0886 |
DNF | 19 | Local Legends Racing | Alex Davison | 12 | 19:05.6285 |