Home >> Results >> BP Supercars All Stars ESeries >> Round 8: Phillip Island Grand Prix Circuit / Autodromo Jose Carlos Pace
RACE 24 (PHILLIP ISLAND)
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 97 | Shane van Gisbegren | Triple Eight Race Engineering | 12 | 12 laps |
2 | 99 | Anton de Pasquale | Erebus Motorsport | 12 | + 0.629 s |
3 | 25 | Chaz Mostert | Walkinshaw Andretti United | 12 | + 2.881 s |
4 | 5 | Lee Holdsworth | Tickford Racing | 12 | + 6.741 s |
5 | 6 | Cameron Waters | Tickford Racing | 12 | + 6.861 s |
6 | 23 | Will Davison | Doric Racing | 12 | + 10.741 s |
7 | 55 | Jack Le Brocq | Tickford Racing | 12 | + 14.834 s |
8 | 14 | Todd Hazelwood | Brad Jones Racing | 12 | + 15.678 s |
9 | 17 | Scott McLaughlin | DJR Team Penske | 12 | + 16.005 s |
10 | 77 | Tyler Everingham | Anderson Motorsport | 12 | + 19.247 s |
11 | 3 | Macauley Jones | Tim Blanchard Racing | 12 | + 20.415 s |
12 | 7 | Andre Heimgartner | Kelly Racing | 12 | + 20.971 s |
13 | 20 | Scott Pye | Charlie Schwerkolt Racing | 12 | + 21.808 s |
14 | 344 | Jake Kostecki | Matt Stone Racing | 12 | + 22.529 s |
15 | 34 | Zane Goddard | Matt Stone Racing | 12 | + 24.842 s |
16 | 98 | Fawzan El-Nabi | BP Ultimate Racing | 12 | + 25.108 s |
17 | 8 | Nick Percat | Brad Jones Racing | 12 | + 26.036 s |
18 | 18 | Mark Winterbottom | Charlie Schwerkolt Racing | 12 | + 29.006 s |
19 | 19 | Alex Davison | Team Sydney | 12 | + 29.825 s |
20 | 2 | Bryce Fullwood | Walkinshaw Andretti United | 12 | + 30.146 s |
21 | 9 | David Reynolds | Erebus Motorsport | 12 | + 31.932 s |
22 | 12 | Fabian Coulthard | DJR Team Penske | 12 | + 31.936 s |
23 | 31 | James Golding | Charlie Schwerkolt Racing | 12 | + 32.233 s |
24 | 15 | Rick Kelly | Kelly Racing | 11 | + 1 lap |
25 | 22 | Chris Pither | Team Sydney | 11 | + 1 lap |
26 | 4 | Jack Smith | Brad Jones Racing | 10 | + 2 laps |
27 | 44 | James Courtney | Boost Mobile Racing | 10 | + 2 laps |
Ret | 88 | Jamie Whincup | Triple Eight Race Engineering | 4 | Retired |
Ret | 35 | Garry Jacobson | Matt Stone Racing | 1 | Retired |
RACE 25 (INTERLAGOS)
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 99 | Anton de Pasquale | Erebus Motorsport | 12 | 12 laps |
2 | 98 | Fawzan El-Nabi | BP Ultimate Racing | 12 | + 2.686 s |
3 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | 12 | + 3.796 s |
4 | 6 | Cameron Waters | Tickford Racing | 12 | + 5.525 s |
5 | 12 | Fabian Coulthard | DJR Team Penske | 12 | + 10.718 s |
6 | 5 | Lee Holdsworth | Tickford Racing | 12 | + 11.236 s |
7 | 20 | Scott Pye | Charlie Schwerkolt Racing | 12 | + 15.351 s |
8 | 25 | Chaz Mostert | Walkinshaw Andretti United | 12 | + 19.059 s |
9 | 17 | Scott McLaughlin | DJR Team Penske | 12 | + 19.426 s |
10 | 344 | Jake Kostecki | Matt Stone Racing | 12 | + 19.531 s |
11 | 34 | Zane Goddard | Matt Stone Racing | 12 | + 20.968 s |
12 | 77 | Tyler Everingham | Anderson Motorsport | 12 | + 21.025 s |
13 | 23 | Will Davison | Doric Racing | 12 | + 21.440 s |
14 | 14 | Todd Hazelwood | Brad Jones Racing | 12 | + 21.690 s |
15 | 88 | Jamie Whincup | Triple Eight Race Engineering | 12 | + 21.937 s |
16 | 3 | Macauley Jones | Tim Blanchard Racing | 12 | + 22.604 s |
17 | 18 | Mark Winterbottom | Charlie Schwerkolt Racing | 12 | + 22.865 s |
18 | 2 | Bryce Fullwood | Walkinshaw Andretti United | 12 | + 23.303 s |
19 | 7 | Andre Heimgartner | Kelly Racing | 12 | + 26.299 s |
20 | 9 | David Reynolds | Erebus Motorsport | 12 | + 28.208 s |
21 | 31 | James Golding | Charlie Schwerkolt Racing | 12 | + 28.811 s |
22 | 55 | Jack Le Brocq | Tickford Racing | 12 | + 29.102 s |
23 | 8 | Nick Percat | Brad Jones Racing | 12 | + 35.056 s |
24 | 15 | Rick Kelly | Kelly Racing | 12 | + 36.238 s |
25 | 19 | Alex Davison | Team Sydney | 12 | + 45.234 s |
26 | 22 | Chris Pither | Team Sydney | 11 | + 1 lap |
27 | 44 | James Courtney | Boost Mobile RAcing | 10 | + 2 laps |
28 | 4 | Jack Smith | Brad Jones Racing | 10 | + 2 laps |
DNS | 35 | Garry Jacobson | Matt Stone Racing | 0 | Did Not Start |
RACE 26 (INTERLAGOS)
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 97 | Shane van Gisbergen | Triple Eight Race Engineering | 20 | 20 laps |
2 | 17 | Scott McLaughlin | DJR Team Penske | 20 | + 0.524 s |
3 | 25 | Chaz Mostert | Walkinshaw Andretti United | 20 | + 1.153 s |
4 | 31 | James Golding | Charlie Schwerkolt Racing | 20 | + 2.983 s |
5 | 6 | Cameron Waters | Tickford Racing | 20 | + 3.087 s |
6 | 99 | Anton de Pasquale | Erebus Motorsport | 20 | + 3.153 s |
7 | 98 | Fawzan El-Nabi | BP Ultimate Racing | 20 | + 7.420 s |
8 | 14 | Todd Hazelwood | Brad Jones Racing | 20 | + 9.133 s |
9 | 23 | Will Davison | Doric Racing | 20 | + 11.701 s |
10 | 34 | Zane Goddard | Matt Stone Racing | 20 | + 13.850 s |
11 | 5 | Lee Holdsworth | Tickford Racing | 20 | + 14.212 s |
12 | 2 | Bryce Fullwood | Walkinshaw Andretti United | 20 | + 14.790 s |
13 | 88 | Jamie Whincup | Triple Eight Race Engineering | 20 | + 17.163 s |
14 | 3 | Macauley Jones | Tim Blanchard Racing | 20 | + 20.142 s |
15 | 7 | Andre Heimgartner | Kelly Racing | 20 | + 20.262 s |
16 | 18 | Mark Winterbottom | Charlie Schwerkolt Racing | 20 | + 25.055 s |
17 | 344 | Jake Kostecki | Matt Stone Racing | 20 | + 25.281 s |
18 | 77 | Tyler Everingham | Anderson Motorsport | 20 | + 25.421 s |
19 | 19 | Alex Davison | Team Sydney | 20 | + 25.969 s |
20 | 55 | Jack Le Brocq | Tickford Racing | 20 | + 26.398 s |
21 | 12 | Fabian Coulthard | DJR Team Penske | 20 | + 27.681 s |
22 | 15 | Rick Kelly | Kelly Racing | 19 | + 1 lap |
23 | 9 | David Reynolds | Erebus Motorsport | 19 | + 1 lap |
24 | 4 | Jack Smith | Brad Jones Racing | 19 | + 1 lap |
25 | 22 | Chris Pither | Team Sydney | 19 | + 1 lap |
26 | 20 | Scott Pye | Charlie Schwerkolt Racing | 19 | + 1 lap |
27 | 44 | James Courtney | Boost Mobile Racing | 18 | + 2 laps |
28 | 8 | Nick Percat | Brad Jones Racing | 17 | + 3 laps |
DNS | 35 | Garry Jacobson | Matt Stone Racing | 0 | Did Not Start |