Home >> Results >> SsangYong Utes Championship >> Round 4: Pukekohe Park Raceway
Qualifying
Pos | No | Driver | Team | Time |
---|---|---|---|---|
1 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 1:28.927 |
2 | 3 | James Watson | Creme Insurance | 1:29.060 |
3 | 88 | Peter Vodanovich | Creme Insurance | 1:29.061 |
4 | 17 | Adam Carpenter | Pakuranga Automotive | 1:29.309 |
5 | 30 | Murray Brook | Roof Improvements | 1:29.320 |
6 | 55 | Christina Orr-West | Dayle ITM | 1:29.400 |
7 | 8 | Mark Mallard | Creme Insurance | 1:29.482 |
8 | 22 | Kirk Stoneman | Ward Demolition | 1:29.741 |
9 | 4 | Dean Foster | Roof Improvements | 1:29.834 |
10 | 18 | Nik Lowndes | 1:29.977 | |
11 | 182 | Matt Henney | Jayco Auckland | 1:30.151 |
12 | 86 | Bea Vear | 1:30.444 | |
13 | 51 | Tom van der Loos | Save The Wild | 1:30.521 |
14 | 06 | Tayler Bryant | 1:30.732 | |
15 | 57 | Lance Northcott | MTF Pukekohe | 1:31.159 |
16 | 11 | Mathew Clark | 1:31.842 | |
17 | 48 | Simon Duffy | 1:32.664 |
Race 1
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 3 | James Watson | Creme Insurance | 8 | 12m 03.940s |
2 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 8 | + 0.232 s |
3 | 88 | Peter Vodanovich | Creme Insurance | 8 | + 2.996 s |
4 | 55 | Christina Orr-West | Dayle ITM | 8 | + 4.845 s |
5 | 17 | Adam Carpenter | Pakuranga Automotive | 8 | + 5.125 s |
6 | 30 | Murray Brook | Roof Improvements | 8 | + 6.061 s |
7 | 8 | Mark Mallard | Creme Insurance | 8 | + 6.108 s |
8 | 22 | Kirk Stoneman | Ward Demolition | 8 | + 7.736 s |
9 | 4 | Dean Foster | Roof Improvements | 8 | + 7.761 s |
10 | 51 | Tom van der Loos | Save The Wild | 8 | + 8.515 s |
11 | 18 | Nik Lowndes | 8 | + 9.154 s | |
12 | 182 | Matt Henney | Jayco Auckland | 8 | + 12.203 s |
13 | 86 | Bea Vear | 8 | + 14.584 s | |
14 | 06 | Tayler Bryant | 8 | + 15.011 s | |
15 | 57 | Lance Northcott | MTF Pukekohe | 8 | + 15.324 s |
16 | 11 | Mathew Clark | 8 | + 26.028 s | |
17 | 48 | Simon Duffy | 8 | + 32.083 s |
Race 2
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 30 | Murray Brook | Roof Improvements | 8 | 12m 05.467s |
2 | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 8 | + 0.211 s |
3 | 55 | Christina Orr-West | Dayle ITM | 8 | + 0.623 s |
4 | 3 | James Watson | Creme Insurance | 8 | + 2.295 s |
5 | 17 | Adam Carpenter | Pakuranga Automotive | 8 | + 2.705 s |
6 | 88 | Peter Vodanovich | Creme Insurance | 8 | + 2.852 s |
7 | 8 | Mark Mallard | Creme Insurance | 8 | + 3.387 s |
8 | 22 | Kirk Stoneman | Ward Demolition | 8 | + 4.082 s |
9 | 18 | Nik Lowndes | 8 | + 4.423 s | |
10 | 86 | Bea Vear | 8 | + 13.712 s | |
11 | 4 | Lincoln Prouting | Roof Improvements | 8 | + 14.115 s |
12 | 182 | Matt Henney | Jayco Auckland | 8 | + 14.360 s |
13 | 06 | Tayler Bryant | 8 | + 15.778 s | |
14 | 57 | Lance Northcott | MTF Pukekohe | 8 | + 17.060 s |
15 | 51 | Tom van der Loos | Save The Wild | 8 | + 17.357 s |
16 | 11 | Mathew Clark | 8 | + 26.737 s | |
17 | 48 | Simon Duffy | 8 | + 28.011 s |
Race 3
Pos | No | Driver | Team | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 17 | Adam Carpenter | Pakuranga Automotive | 21 | 31m 27.145s |
2 | 88 | Peter Vodanovich | Creme Insurance | 21 | + 0.024 s |
3 | 55 | Christina Orr-West | Dayle ITM | 21 | + 15.849 s |
4 | 22 | Kirk Stoneman | Ward Demolition | 21 | + 16.080 s |
5 | 8 | Mark Mallard | Creme Insurance | 21 | + 18.964 s |
6 | 3 | James Watson | Creme Insurance | 21 | + 19.770 s |
7 | 18 | Nik Lowndes | 21 | + 20.781 s | |
8 | 182 | Matt Henney | Jayco Auckland | 21 | + 26.341 s |
9 | 51 | Tom van der Loos | Save The Wild | 21 | |
10 | 86 | Bea Vear | 21 | + 26.342 s | |
11 | 57 | Lance Northcott | MTF Pukekohe | 21 | + 31.671 s |
12 | 4 | Lincoln Prouting | Roof Improvements | 21 | + 43.334 s |
13 | 11 | Mathew Clark | 21 | + 1:05.497 s | |
14 | 48 | Simon Duffy | 21 | + 1:06.102 s | |
15 | 30 | Murray Brook | Roof Improvements | 20 | + 1 lap |
Ret | 06 | Tayler Bryant | 4 | Retired | |
DSQ | 44 | Todd Prujean | MWN Civil – A.Allen Contractors | 21 | Disqualified |