The starting grid for the Bathurst 1000 has been determined based on Friday’s qualifying session results after today’s Top 10 Shootout was cancelled due to poor weather.
That means four Kiwi names will start in the top five positions for the Great Race on Sunday.
On the front row is the Australian driver pairing of Cam Waters and James Moffat who will start the race on pole position, while Lee Holdsworth and New Zealander Matthew Payne start second in the #10 Penrite Racing Mustang.
In third place is Chaz Mostert and Kiwi Fabian Coulthard in the #25 Mobil 1 Optus Racing Holden Commodore ZB.
The all New Zealander pairing of Greg Murphy and Richie Stanaway will now start fourth on the grid after Shane van Gisbergen received a three-place grid penalty for colliding with Macauley Jones on the final lap of qualifying.
Van Gisbergen and co-driver Garth Tander will now start seventh.
Position | Driver | Co-driver | Car |
1 | Cameron Waters | James Moffat | #6 Monster Energy Racing |
2 | Lee Holdsworth | Matt Payne | #10 Penrite Racing |
3 | Chaz Mostert | Fabian Coulthard | #25 Mobil 1 Optus Racing |
4 | Richie Stanaway | Greg Murphy | #51 Boost Mobile Racing |
5 | Will Davison | Alex Davison | #17 Shell V-Power Racing Team |
6 | Nick Percat | Warren Luff | #2 Mobil 1 NTI Racing |
7 | Shane van Gisbergen | Garth Tander | #97 Red Bull Ampol Racing |
8 | James Courtney | Zane Goddard | #5 Snowy Rivers Caravans Racing |
9 | Brodie Kostecki | David Russel | #99 Boost Mobile Racing |
10 | Will Brown | Jack Perkins | #9 Boost Mobile Racing |
11 | Anton De Pasquale | Tony D’Alberto | #100 Shell V-Power Racing Team |
12 | Andre Heimgartner | Dale Wood | #8 R&J Batteries Racing |
13 | James Golding | Dylan O’Keeffe | #31 Subway Racing |
14 | Broc Feeney | Jamie Whincup | #88 Red Bull Ampol Racing |
15 | Thomas Randle | Zak Best | #55 Castrol Racing |
16 | Craig Lowndes | Declan Fraser | #888 Supercheap Auto Racing |
17 | Jake Kostecki | Kurt Kostecki | #56 TRADIE Racing |
18 | David Reynolds | Matt Campbell | #26 Penrite Racing |
19 | Todd Hazelwood | Jayden Ojeda | #35 Truck Assist Racing |
20 | Scott Pye | Tyler Everingham | #20 Alspec Racing |
21 | Chris Pither | Cameron Hill | #22 Coca-Cola Racing |
22 | Macauley Jones | Jordan Boys | #96 Wet & Forget Racing |
23 | Mark Winterbottom | Michael Caruso | #18 IRWIN Racing |
24 | Bryce Fullwood | Dean Fiore | #14 Middy’s Racing |
25 | Jack Le Brocq | Aaron Seton | #34 Truck Assist Racing |
26 | Matt Chadha | Jaylyn Robotham | #118 Caltex Young Stars |
27 | Jack Smith | Jaxon Evans | #4 SCT Logistics Racing |
28 | Tim Slade | Tim Blanchard | #3 CoolDrive Racing |
Main image: Fabian Coulthard Facebook