George Russell has finished Friday practice as the fastest driver in FP2 on the new Miami Grand Prix circuit around Hard Rock Stadium.
Russell improved on a second place in the first session to top the final practice of the day, as Mercedes appear to be finding pace within the cars, with porpoising seeming to be less of an issue than it has been at the last few rounds.
Ferrari’s Charles Leclerc topped FP1 but ended the second session a tenth slower than Russell.
Both practice sessions saw red flags, with incidents for Carlos Sainz and Valtteri Bottas.
There were plenty of moments in the first session as drivers got used to the new circuit, but it was Bottas that brought out the first red flag of the weekend.
Bottas had a moment going through Turn 7, damaging the rear of his Alfa Romeo, when he made contact with the wall.
Leclerc sat 0.071 seconds faster than Russell at the end of the session, while Verstappen was 0.179 off the time set by the Ferrari to sit third, ending his session early as his Red Bull entry struggled with overheating issues.
Sainz went fastest early in FP2 but found himself in the Turn 14 wall shortly after leaving the front left corner of his Ferrari with damage, bringing out the red flag.
Shortly after the session restarted Verstappen had another issue with his rear brake catching fire, almost being rear-ended by Lance Stroll as he tried to get the Red Bull back to the pit lane.
Verstappen, who had missed the start of the session as the team completed a gearbox change, didn’t set a time in FP2 as a result of the issue, as well as Bottas who didn’t make it out on track due to the damage from the FP1 incident.
The third red flag of the day was called for Nicholas Latifi’s Williams which had stopped on track.
Between the incidents, Russell set a 1.29.938 minute lap to end the session a tenth clear of FP1 leader Leclerc with Perez close behind in third, and Hamilton another tenth back in fourth.
FP3 is scheduled to get underway at 5 am tomorrow morning ahead of qualifying at 8 am.
Miami Grand Prix FP1 Results:
Pos | Driver | Time |
1 | Charles Leclerc | 1’31.098 |
2 | George Russell | 1’31.169 |
3 | Max Verstappen | 1’31.277 |
4 | Sergio Perez | 1’31.301 |
5 | Pierre Gasly | 1’31.498 |
6 | Carlos Sainz | 1’31.528 |
7 | Alex Albon | 1’31.854 |
8 | Lewis Hamilton | 1’31.956 |
9 | Kevin Magnussen | 1’32.559 |
10 | Daniel Ricciardo | 1’32.592 |
11 | Lando Norris | 1’32.615 |
12 | Fernando Alonso | 1’32.884 |
13 | Zhou Guanyu | 1’33.020 |
14 | Sebastian Vettel | 1’33.024 |
15 | Esteban Ocon | 1’33.417 |
16 | Lance Stroll | 1’33.576 |
17 | Valtteri Bottas | 1’33.773 |
18 | Yuki Tsunoda | 1’34.043 |
19 | Mick Schumacher | 1’34.945 |
20 | Nicholas Latifi | 1’35.637 |
Miami Grand Prix FP2 Results:
Pos | Driver | Time |
1 | George Russell | 1:29.938 |
2 | Charles Leclerc | 1:30.044 |
3 | Sergio Perez | 1:30.150 |
4 | Lewis Hamilton | 1:30.179 |
5 | Fernando Alonso | 1:30.372 |
6 | Lando Norris | 1:30.535 |
7 | Pierre Gasly | 1:30.547 |
8 | Zhou Guanyu | 1:30.860 |
9 | Esteban Ocon | 1:30.861 |
10 | Kevin Magnussen | 1:30.921 |
11 | Carlos Sainz | 1:30.964 |
12 | Daniel Ricciardo | 1:31.208 |
13 | Yuki Tsunoda | 1:31.260 |
14 | Sebastian Vettel | 1:31.393 |
15 | Mick Schumacher | 1:31.587 |
16 | Lance Stroll | 1:31.631 |
17 | Alex Albon | 1:31.710 |
18 | Nicholas Latifi | 1:32.913 |
19 | Max Verstappen |
Main image: Mercedes