Charles Leclerc will start from pole for the Australian Grand Prix with Max Verstappen set to start alongside in second.
Fernando Alonso was on a strong lap in Q3 setting the best time through the second sector of anyone to that point, before running wide and hitting the fence, bringing out the red flag.
Carlos Sainz was caught out by the red flag, as he was close to completing what looked set to be a strong lap when it came out. After the session was restarted Sainz was unable to match teammate Leclerc, finishing the session ninth.
After the session restarted Leclerc put himself back to the top of the timesheets where he had been for much of the session, as the only driver in the session to set a lap under 1 minute 18 seconds.
Lewis Hamilton also improved at the very end of the session to jump ahead of George Russell, locking out the third row of the grid for Mercedes.
Both McLarens made it through to the final stage of qualifying with Lando Norris finishing the session fourth to start on the second row alongside Sergio Perez, while Daniel Ricciardo will start seventh alongside Esteban Ocon.
After incidents for both Astin Martins in FP3, the team had a dramatic start to qualifying as Lance Stroll headed out on track to join Q1 with just four minutes remaining in the session.
While the team were trying to get the car ready in time, it looked unlikely that Sebastian Vettel would make it out before the end of the session, though there was a glimmer of hope with a late red flag.
However, the red flag was brought out for an incident between the newly repaired Stroll and Nicholas Latifi, which will be looked into after qualifying.
Vettel made it out in time to set a single lap in qualifying, putting together a lap that will see him start from 18th on the grid.
Though he qualified on the second row of the grid Perez will be investigated after the session for failing to slow sufficiently under yellow flag conditions.
The race will get underway at 5 pm Sunday afternoon.
Results: Formula 1 Australian Grand Prix, Qualifying
Pos | Num | Driver | Team | Q1 | Q2 | Q3 |
1 | 16 | Charles Leclerc | Scuderia Ferrari | 1:18.881 | 1:18.606 | 1:17.868 |
2 | 1 | Max Verstappen | Red Bull Racing | 1:18.580 | 1:18.611 | 1:18.154 |
3 | 11 | Sergio Perez | Red Bull Racing | 1:18.834 | 1:18.340 | 1:18.240 |
4 | 4 | Lando Norris | McLaren F1 Team | 1:19.280 | 1:19.066 | 1:18.703 |
5 | 44 | Lewis Hamilton | Mercedes-AMG F1 Team | 1:19.401 | 1:19.106 | 1:18.825 |
6 | 63 | George Russell | Mercedes-AMG F1 Team | 1:19.405 | 1:19.076 | 1:18.933 |
7 | 3 | Daniel Ricciardo | McLaren F1 Team | 1:19.665 | 1:19.130 | 1:19.032 |
8 | 31 | Esteban Ocon | Alpine F1 Team | 1:19.605 | 1:19.136 | 1:19.061 |
9 | 55 | Carlos Sainz | Scuderia Ferrari | 1:18.983 | 1:18.469 | 1:19.408 |
10 | 14 | Fernando Alonso | Alpine F1 Team | 1:19.192 | 1:18.815 | DNF |
11 | 10 | Pierre Gasly | Scuderia AlphaTauri | 1:19.580 | 1:19.226 | |
12 | 77 | Valtteri Bottas | Alfa Romeo F1 Team | 1:19.251 | 1:19.410 | |
13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 1:19.742 | 1:19.424 | |
14 | 24 | Zhou Guanyu | Alfa Romeo F1 Team | 1:19.910 | 1:20.155 | |
15 | 47 | Mick Schumacher | Haas F1 Team | 1:20.104 | 1:20.465 | |
16 | 23 | Alex Albon | Williams Racing | 1:20.135 | ||
17 | 20 | Kevin Magnussen | Haas F1 Team | 1:20.254 | ||
18 | 5 | Sebastian Vettel | Aston Martin F1 Team | 1:21.149 | ||
19 | 6 | Nicholas Latifi | Williams Racing | 1:21.372 | ||
20 | 18 | Lance Stroll | Aston Martin F1 Team | DNF |
Main image: Scuderia Ferrari social media