Liam Lawson has finished the second day of Formula 2 testing at the top of the timesheets.
The Red Bull Junior driver moved to Carlin over the offseason, after last year competing for Hitech Grand Prix.
Lawson set a 1m41.623s lap around the Bahrain circuit to end the day more than three tenths ahead of Ralph Boschung who sat in second.
The Kiwi was the only driver to break the 1-minute 42-second mark.
Many teams used the morning session to focus on race runs while they used the afternoon session to focus more on qualifying runs.
The morning session saw the red flag brought out three times for cars stopped on track.
Lawson finished the morning session lower on the timesheets sitting 11th at the end of the session.
Fellow Kiwi Marcus Armstrong who also moved to a new team, racing for Hitech this season, finished the morning session 15th with a lap four-tenths slower than Lawson.
The red flag again made appearances in the afternoon session, including once for Armstrong who clipped the turn 8 wall early in the session, leaving him unable to get back out track
There is still one day of testing remaining.
2022 FIA FORMULA 2 CHAMPIONSHIP – SAKHIR PRE-SEASON TEST, DAY 2, MORNING SESSION
Pos | Name | Time |
---|---|---|
1 | Juri Vips | 1:46.705 |
2 | Richard Verschoor | 1:47.231 |
3 | Cem Bölükbasi | 1:47.688 |
4 | Enzo Fittipaldi | 1:48.899 |
5 | Jake Hughes | 1:48.909 |
6 | Ralph Boschung | 1:48.911 |
7 | Calan Williams | 1:48.940 |
8 | Logan Sargeant | 1:49.218 |
9 | Frederik Vesti | 1:49.326 |
10 | Dennis Hauger | 1:49.409 |
11 | Liam Lawson | 1:49.438 |
12 | Felipe Drugovich | 1:49.442 |
13 | Marino Sato | 1:49.595 |
14 | Jehan Daruvala | 1:49.758 |
15 | Marcus Armstrong | 1:49.832 |
16 | Théo Pourchaire | 1:49.870 |
17 | Roy Nissany | 1:49.911 |
18 | Jack Doohan | 1:50.033 |
19 | Olli Caldwell | 1:50.035 |
20 | Ayumu Iwasa | 1:50.202 |
21 | Clément Novalak | 1:50.214 |
22 | Amaury Cordeel | 1:50.531 |
2022 FIA FORMULA 2 CHAMPIONSHIP – SAKHIR PRE-SEASON TEST, DAY 1, AFTERNOON SESSION
Pos | Name | Time |
---|---|---|
1 | Liam Lawson | 1:41.623 |
2 | Ralph Boschung | 1:42.096 |
3 | Théo Pourchaire | 1:42.096 |
4 | Logan Sargeant | 1:42.133 |
5 | Jack Doohan | 1:42.144 |
6 | Marino Sato | 1:42.174 |
7 | Frederik Vesti | 1:42.174 |
8 | Felipe Drugovich | 1:42.273 |
9 | Jehan Daruvala | 1:42.286 |
10 | Richard Verschoor | 1:42.297 |
11 | Jake Hughes | 1:42.483 |
12 | Amaury Cordeel | 1:42.562 |
13 | Juri Vips | 1:42.565 |
14 | Dennis Hauger | 1:42.612 |
15 | Cem Bölükbasi | 1:42.729 |
16 | Enzo Fittipaldi | 1:42.739 |
17 | Clément Novalak | 1:42.991 |
18 | Calan Williams | 1:43.000 |
19 | Roy Nissany | 1:43.083 |
20 | Ayumu Iwasa | 1:43.284 |
21 | Olli Caldwell | 1:43.654 |
22 | Marcus Armstrong | 1:57.854 |
Main image: Formula 2